Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2010 Jul 3rd

 ResultsVideoNews 
20151 1 
20141 1 
20121 1 
20111 1 
20101 1 
20091 1 
20081 1 
 

Media for 2010

Videos (0)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Attending groups

 

Invited groups

 

2010

Memorial Leon Buyle - Flanders Cup Oordegem

 

2010 Results - Memorial Leon Buyle - Flanders Cup Oordegem

Published by
Matt Scherer   Jul 15th 2010, 10:24am
Results of athletic events, made by TimeTronics, Belgium
Meet=Memorial Leon Buyle
Location=Putbosstadion Oordegem, BELGIUM
Date=3/07/2010	Time=23:48:02
Copywright TimeTronics, Belgium                   www.timetronics.be
MeetManager software version =	2008j

100m women   Time :14:06
Heat:1      Wind : 0.6 
	1	1529	DE PRINS STEFANIE        	88	VAC  	13.52			
	2	1	CROKET STEPHANIE         	96	LAT  	13.81			
	3	2250	PAESEN SONJA             	68	LOOI 	13.86			
	4	3303	D HOOGHE ANAIS           	94	UAC  	14.25			
	5	3030	FILEE EMELINE            	93	UAC  	14.62			
	6	3029	DELSAUT ALICE            	94	UAC  	14.86			
		982	WOUTERS ANNE             	90	ZWAT 	DIS   			

100m women   Time :14:06
Heat:2      Wind : 0.2 
	1	1315	DUVIVIER KARINE          	95	CABW 	13.25			
	2	1735	HENRY AUDREY             	89	DAMP 	13.25			
	3	1506	SEMAILLE FLORE           	95	CABW 	13.29			
	4	2179	DEBOT AURELIE            	94	VITA 	13.30			
	5	235	VAN HOL JOLIEN           	92	LIER 	13.39			
	6	917	MIDDELBURG TAMARA        	88	NED  	13.44			
	7	564	ACKE BRITT               	95	OLSE 	13.66			

100m women   Time :14:06
Heat:3      Wind : 0.0 
	1	911	QUANTIUS LAURA           	93	GER  	12.91			
	2	306	BORDUI NOEMI             	92	VOLH 	12.97			
	3	4089	AMELLAL MARYAM           	72	RCB  	13.02			
	4	116	VAN EECKE LOUISE         	92	ASVO 	13.20			
	5	2001	SENDE PATRICIA           	85	BAEX 	13.20			
	6	1385	VAN HECKE KAREN          	76	AVLO 	13.48			
	7	1496	CAMILOTTO LAURA          	95	MOHA 	13.60			

100m women   Time :14:06
Heat:4      Wind : 1.4 
	1	922	VAN RAAN DEBORAH         	90	NED  	12.81			
	2	3070	LAHURE PAULINE           	93	DAMP 	12.84			
	3	2956	LEPRINCE AUDREY          	94	DAMP 	12.85			
	4	856	NAGELS RANI              	95	ABES 	13.01			
	5	103	DE PARADE SARISSA        	91	ZWAT 	13.07			
		59	VANNIEUWENHUYSE AN       	91	VS   	DIS   			

100m women   Time :14:06
Heat:5      Wind : 0.8 
	1	1351	JANQUART NINA            	90	VITA 	12.62			
	2	2023	LAMBRECHT CHARLOTTE      	93	KAAG 	12.62			
	3	1986	LEEMANS JOLIEN           	94	DUFF 	12.69			
	4	203	PAUWELS LAURANNE         	92	OLSE 	12.72			
	5	1153	VERGEYLEN SANDY          	89	VS   	12.79			
	6	926	VIS ARVIENA              	NED  	12.90			
	7	351	FIERENS MICHELLE         	92	LYRA 	12.93			

100m women   Time :14:06
Heat:6      Wind : 0.7 
	1	1064	DAUWENS AXELLE           	90	ACME 	12.27			
	2	918	LOPEZ ANGELINA           	89	NED  	12.45			
	3	920	SUYKERBUYK STEPHANY      	89	NED  	12.61			
	4	1186	DE GROOTE ELS            	81	ACME 	12.63			
	5	912	ALTIMARI NICOLINA        	93	ITA  	12.70			
	6	1361	VERBOVEN AN              	86	RAM  	12.74			
	7	1991	HUYSMANS JANE            	93	VMOL 	12.80			
	8	454	LECOMTE PAULINE          	91	CABW 	12.92			

100m women   Time :14:06
Heat:7      Wind : 0.5 
	1	9780	VAN HAM JESKE            	89	NED  	12.29			
	2	1369	LEPRINCE LAURA           	95	DAMP 	12.44			
	3	1536	GHARAFI YASMINE          	85	LIER 	12.51			
	4	1541	MOONEN SANNE             	90	VAC  	12.51			
	5	915	HENDRIKS SHARON          	93	NED  	12.53			
	6	207	DAELEMANS SOFIE          	91	RAM  	12.57			
	7	9586	JOUBERTON EMILY          	80	FRA  	12.61			
	8	2207	DE ROISSART JOLIEN       	94	DEIN 	12.63			

100m women   Time :14:06
Heat:8      Wind : 1.3 
	1	9872	HEALY JOAN               	92	IRL  	12.02			
	2	9664	VAN LEEUWEN NIKKI        	89	NED  	12.06			
	3	9857	KOOL EUGENIE             	84	NED  	12.08			
	4	9811	KLOMP TAMARA             	89	NED  	12.26			
	5	230	MISSINNE SARAH           	95	KAAG 	12.28			
	6	9652	BAJON SHIMADA            	88	NED  	12.32			
	7	69	DE JANS MARLIEN          	91	DEIN 	12.52			
		1934	LIBERT LAETITIA          	79	CABW 	DIS   			

100m men   Time :14:38
Heat:1      Wind : 0.1 
	1	923	RANKI OBERVI             	NED  	12.16			
	2	1380	NGARAMBE EDOUARD*        	79	ATLE 	12.20			
	3	884	BAIJOT BAPTISTE          	92	UAC  	12.26			
	4	1354	JEBALI ISKANDER          	95	CABW 	12.28			
	5	1659	HOUPPE GUILLAUME         	96	CABW 	12.64			
	6	1340	DENAUW ANTOINE           	96	CABW 	12.65			
	7	5120	DESMET MARC              	67	AZW  	12.76			

100m men   Time :14:38
Heat:2      Wind : -0.7 
	1	4390	DE MOOR MARIO            	64	FLAC 	11.86			
	2	1241	DEBAERE WOUTER           	82	DEIN 	11.96			
	3	3052	GOURLE HADRIEN           	93	CABW 	12.02			
	4	929	GAARIE GIORGANNY         	94	NED  	12.17			
	5	5960	JACOBS DIRK              	58	LOOI 	12.21			
	6	5838	DE BACKER WIM            	74	VITA 	12.28			
	7	1675	JONCKERS SACHA           	95	CABW 	12.37			

100m men   Time :14:38
Heat:3      Wind : -0.1 
	1	1181	HOEBEECK SIMON           	83	VS   	11.58			
	2	9745	VERMEIRE ROMAN           	89	FRA  	11.69			
	3	9678	LEPLAT PIERRE-ALEXIS     	87	FRA  	11.70			
	4	291	CEULEMANS STENN          	91	LIER 	11.81			
	5	2126	MOONS HANS               	82	DCLA 	11.81			
	6	740	CALUWE ARNAUD            	91	BAEX 	11.92			
	7	2066	MAES GERBEN              	94	ACP  	12.02			

100m men   Time :14:38
Heat:4      Wind : -0.1 
	1	1261	MARYNISSEN WIM           	88	AVKA 	11.57			
	2	919	KUSTABLANK RENICK        	NED  	11.65			
	3	9504	MOEN ROBERT              	65	NED  	11.67			
	4	9679	M'PONDO DE GRANDOW JULIEN	90	FRA  	11.68			
	5	2854	KERREMANS TIMO           	94	ACBR 	11.75			
	6	914	ADAMS PETER              	64	NED  	11.80			
	7	2773	CRAESSAERTS SAM          	94	DAC  	12.06			

100m men   Time :14:38
Heat:5      Wind : 1.5 
	1	2916	FENAUX LUDOVIC           	83	USTA 	11.42			
	2	1762	ZEPHIRIN JOACHIM         	85	KKS  	11.43			
	3	1066	HENDRIKX JOREN           	83	ACBR 	11.47			
	4	2851	MEULEMANS PASCAL         	83	UAC  	11.50			
	5	459	MEESTERS THOMAS          	92	ZWAT 	11.59			
	6	410	DAPONTE ANTHONY          	91	ZWAT 	11.59			
	7	3177	DIALLO SALIOU            	85	BAEX 	11.61			

100m men   Time :14:38
Heat:6      Wind : 0.8 
	1	2107	VAN DEN HENDE MULAMBA    	84	ACME 	11.20			
	2	1120	VAN BELLE WIM            	89	ACP  	11.30			
	3	2422	VAN GRUNDERBEEK BRIAN    	93	ROBA 	11.33			
	4	2432	BAH OUMAR*               	87	ATLE 	11.41			
	5	2909	VREUX JONATHAN           	85	MOHA 	11.43			
	6	925	HERKENRATH LOIC          	94	FRA  	11.54			
	7	1238	VERMEULEN SANDER         	88	RCG  	11.55			

100m men   Time :14:38
Heat:7      Wind : 0.3 
	1	9534	VAN BALEN PASCAL         	90	NED  	11.21			
	2	1892	CORDEEL BERT             	83	ACHL 	11.26			
	3	175	DE MOOR THOMAS           	91	FLAC 	11.29			
	4	2855	BROOTHAERTS MATHIAS      	94	LYRA 	11.36			
	5	2109	CROONENBORGHS HENDRIK    	87	AVKA 	11.38			
	6	9677	VI NICOLAS               	77	FRA  	11.43			
	7	9789	VAN KESTEREN JELLE       	85	NED  	11.44			
	8	2607	DE WITTE BRENT           	93	RCG  	11.59			

100m men   Time :14:38
Heat:8      Wind : -0.4 
	1	355	BRUYLANDTS YANN          	92	OLSE 	11.03			
	2	1944	DE BAETS JASPER          	89	ACME 	11.05			
	3	9825	HUTMACHER TOM            	84	LUX  	11.15			
	4	1920	WILLAERT MICHIEL*        	78	ACW  	11.38			
	5	9514	FARAMELLI GERARD         	86	LUX  	11.67			
	6	2680	SORTINO JEREMI           	94	ABES 	11.68			
		1605	VAN DE WOESTYNE DENIS    	81	STAX 	DIS   			

100m men   Time :14:38
Heat:9      Wind : -0.6 
	1	9515	HANSON MARK              	81	GBR  	10.89			
	2	9630	COLLYMORE FABIAN         	84	BRB  	11.01			
	3	2345	MEYNENDONCKX PETER       	87	LYRA 	11.15			
	4	924	LESPAGNOL BENJAMIN       	85	FRA  	11.16			
	5	9544	GREENIDGE JASON          	77	GBR  	11.23			
	6	9665	VISSER DUNCAN            	87	NED  	11.26			
	7	910	VAN WILGEN BAS           	78	NED  	11.29			
	8	3191	LEFEBVRE SYLVAIN         	79	USTA 	11.52			

200m women  Time :14:59
Heat:1      Wind : 1.2 
	1	103	DE PARADE SARISSA        	91	ZWAT 	27.25			
	2	1	CROKET STEPHANIE         	96	LAT  	28.71			
	3	9625	HOFENK DIANNE            	83	NED  	29.36			
	4	9614	JANSSEN CARESSA          	87	NED  	29.47			
	5	3303	D HOOGHE ANAIS           	94	UAC  	30.12			
	6	3030	FILEE EMELINE            	93	UAC  	30.70			
	7	3029	DELSAUT ALICE            	94	UAC  	31.05			

200m women  Time :14:59
Heat:2      Wind : -0.2 
	1	2179	DEBOT AURELIE            	94	VITA 	26.82			
	2	3070	LAHURE PAULINE           	93	DAMP 	27.11			
	3	1735	HENRY AUDREY             	89	DAMP 	27.29			
	4	535	BOGAERT ANNELIES         	95	KAAG 	27.33			
	5	235	VAN HOL JOLIEN           	92	LIER 	27.35			
	6	1385	VAN HECKE KAREN          	76	AVLO 	27.94			
	7	1496	CAMILOTTO LAURA          	95	MOHA 	28.28			
	8	564	ACKE BRITT               	95	OLSE 	28.45			

200m women  Time :14:59
Heat:3      Wind : 0.5 
	1	2956	LEPRINCE AUDREY          	94	DAMP 	25.77			
	2	203	PAUWELS LAURANNE         	92	OLSE 	25.91			
	3	1186	DE GROOTE ELS            	81	ACME 	26.09			
	4	306	BORDUI NOEMI             	92	VOLH 	26.16			
	5	2207	DE ROISSART JOLIEN       	94	DEIN 	26.28			
	6	4089	AMELLAL MARYAM           	72	RCB  	26.35			
	7	357	LAMBRECHTS JANA          	95	VS   	26.53			
	8	1411	PICCAVET ELIEN           	86	FLAC 	27.05			

200m women  Time :14:59
Heat:4      Wind : 1.1 
	1	920	SUYKERBUYK STEPHANY      	89	NED  	25.82			
	2	1361	VERBOVEN AN              	86	RAM  	26.07			
	3	856	NAGELS RANI              	95	ABES 	26.08			
	4	926	VIS ARVIENA              	NED  	26.25			
	5	1153	VERGEYLEN SANDY          	89	VS   	26.27			
	6	1986	LEEMANS JOLIEN           	94	DUFF 	26.36			
		1991	HUYSMANS JANE            	93	VMOL 	DNF   			

200m women  Time :14:59
Heat:5      Wind : -0.2 
	1	912	ALTIMARI NICOLINA        	93	ITA  	25.79			
	2	918	LOPEZ ANGELINA           	89	NED  	25.81			
	3	9869	MOLENAAR LAURA           	86	NED  	25.91			
	4	1351	JANQUART NINA            	90	VITA 	25.92			
	5	9586	JOUBERTON EMILY          	80	FRA  	26.06			
	6	351	FIERENS MICHELLE         	92	LYRA 	26.16			
	7	2023	LAMBRECHT CHARLOTTE      	93	KAAG 	26.20			
	8	454	LECOMTE PAULINE          	91	CABW 	26.35			

200m women  Time :14:59
Heat:6      Wind : -0.3 
	1	1064	DAUWENS AXELLE           	90	ACME 	24.62			
	2	1369	LEPRINCE LAURA           	95	DAMP 	25.13			
	3	9857	KOOL EUGENIE             	84	NED  	25.18			
	4	9652	BAJON SHIMADA            	88	NED  	25.19			
	5	1536	GHARAFI YASMINE          	85	LIER 	25.49			
	6	915	HENDRIKS SHARON          	93	NED  	25.66			
	7	1391	DE WAEL ELS              	90	AVLO 	26.14			
		1934	LIBERT LAETITIA          	79	CABW 	DNF   			

200m men  Time :15:33
Heat:1      Wind : -0.4 
	1	2424	DE RIDDER TOM            	88	VAC  	24.89			
	2	1644	HINNEKENS SIMON          	95	USBW 	25.26			
	3	884	BAIJOT BAPTISTE          	92	UAC  	25.37			
	4	1354	JEBALI ISKANDER          	95	CABW 	25.63			
	5	927	PIECK TIMON              	88	NED  	25.81			
	6	1340	DENAUW ANTOINE           	96	CABW 	26.25			
		1675	JONCKERS SACHA           	95	CABW 	DNS   			
		1659	HOUPPE GUILLAUME         	96	CABW 	DNF   			

200m men  Time :15:33
Heat:2      Wind : 1.3 
	1	4390	DE MOOR MARIO            	64	FLAC 	23.63			
	2	3052	GOURLE HADRIEN           	93	CABW 	23.94			
	3	1590	SIRINGO VINCENT          	89	ASVO 	24.00			
	4	5960	JACOBS DIRK              	58	LOOI 	24.25			
	5	1241	DEBAERE WOUTER           	82	DEIN 	24.32			
	6	929	GAARIE GIORGANNY         	94	NED  	24.32			
	7	2066	MAES GERBEN              	94	ACP  	24.75			

200m men  Time :15:33
Heat:3      Wind : 0.6 
	1	919	KUSTABLANK RENICK        	NED  	23.36			
	2	2979	LUCION ALEXANDRE         	90	ACLO 	23.54			
	3	9504	MOEN ROBERT              	65	NED  	23.55			
	4	291	CEULEMANS STENN          	91	LIER 	24.08			
	5	2181	CALLUY DYLAN             	94	OLSE 	24.08			
	6	5200	SCHAAFSMA KAY*           	60	OEH  	24.31			
		2851	MEULEMANS PASCAL         	83	UAC  	DNF   			

200m men  Time :15:33
Heat:4      Wind : 1.5 
	1	1066	HENDRIKX JOREN           	83	ACBR 	22.76			
	2	1181	HOEBEECK SIMON           	83	VS   	22.89			
	3	1762	ZEPHIRIN JOACHIM         	85	KKS  	23.17			
	4	410	DAPONTE ANTHONY          	91	ZWAT 	23.58			
	5	2773	CRAESSAERTS SAM          	94	DAC  	23.68			
	6	512	JAILOH BAKARR*           	91	ATLE 	23.77			
	7	2680	SORTINO JEREMI           	94	ABES 	23.91			

200m men  Time :15:33
Heat:5      Wind : 1.1 
	1	2107	VAN DEN HENDE MULAMBA    	84	ACME 	22.60			
	2	1426	DE VRIENDT BENJAMIN      	83	STAX 	22.80			
	3	459	MEESTERS THOMAS          	92	ZWAT 	23.10			
	4	9679	M'PONDO DE GRANDOW JULIEN	90	FRA  	23.23			
	5	2916	FENAUX LUDOVIC           	83	USTA 	23.36			
	6	9745	VERMEIRE ROMAN           	89	FRA  	23.66			
	7	9677	VI NICOLAS               	77	FRA  	24.18			

200m men  Time :15:33
Heat:6      Wind : 0.0 
	1	2909	VREUX JONATHAN           	85	MOHA 	22.59			
	2	175	DE MOOR THOMAS           	91	FLAC 	22.68			
	3	2432	BAH OUMAR*               	87	ATLE 	22.97			
	4	9678	LEPLAT PIERRE-ALEXIS     	87	FRA  	23.48			
	5	1238	VERMEULEN SANDER         	88	RCG  	24.45			
		2422	VAN GRUNDERBEEK BRIAN    	93	ROBA 	DNS   			
		9514	FARAMELLI GERARD         	86	LUX  	DNS   			

200m men  Time :15:33
Heat:7      Wind : 0.2 
	1	355	BRUYLANDTS YANN          	92	OLSE 	21.93			
	2	9534	VAN BALEN PASCAL         	90	NED  	22.33			
	3	2345	MEYNENDONCKX PETER       	87	LYRA 	22.41			
	4	9825	HUTMACHER TOM            	84	LUX  	22.50			
	5	1892	CORDEEL BERT             	83	ACHL 	22.58			
	6	1920	WILLAERT MICHIEL*        	78	ACW  	22.73			

200m men  Time :15:33
Heat:8      Wind : -0.1 
	1	1960	THYS RUBEN               	85	DCLA 	22.11			
	2	1278	DA SILVA FRANCISCO       	89	ZWAT 	22.12			
	3	1120	VAN BELLE WIM            	89	ACP  	22.21			
	4	9521	LYNCH CRAIG              	90	IRL  	22.29			
	5	1944	DE BAETS JASPER          	89	ACME 	22.38			
		910	VAN WILGEN BAS           	78	NED  	DIS   			
		9515	HANSON MARK              	81	GBR  	DNS   			

200m men  Time :15:33
Heat:9      Wind : -0.3 
	1	1995	HAECK JORIS              	89	ACW  	21.66			
	2	9572	GRAHAM DARRAGH           	84	IRL  	21.77			
	3	9803	O CATHAIN LORCAN         	92	IRL  	21.84			
	4	9691	VAN DER KLEIJ BEN        	87	NED  	21.88			
	5	9630	COLLYMORE FABIAN         	84	BRB  	22.31			
	6	2151	BRIERS KRISTOF           	86	VAC  	22.39			
	7	924	LESPAGNOL BENJAMIN       	85	FRA  	22.50			

400m women  Time :16:15
Heat:1 
	1	1828	LORENT EMMA              	76	MOHA 	63.02			
	2	2674	VERBEKE INGRID           	71	VS   	64.48			
	3	1942	BRION SOPHIE             	85	BAEX 	65.78			
	4	1376	HUSTIN SOLENE            	95	DAMP 	66.91			
	5	9625	HOFENK DIANNE            	83	NED  	67.90			
	6	2546	RAEMAN NASSERA           	94	ACME 	69.91			
	7	1172	FAGEL NIENKE             	96	ACME 	73.86			

400m women  Time :16:15
Heat:2 
	1	1192	DE BAETS SOETKIN         	84	ACME 	58.86			
	2	164	VOET ENYA                	92	VAC  	60.40			
	3	1506	SEMAILLE FLORE           	95	CABW 	61.49			
	4	2082	DE MEYER JOLIEN          	93	VS   	61.60			
	5	244	BOGAERT JANA             	96	VS   	61.64			
	6	228	CORNELIS JOLIEN          	95	BEHO 	62.50			
	7	1167	VANBUGGENHOUT MARIJKE    	83	LEBB 	63.52			
	8	177	SIJMENS CHARLOTTE        	95	DCLA 	64.80			

400m women  Time :16:15
Heat:3 
	1	916	REDAN ESMERALDA          	85	NED  	56.04			
	2	207	DAELEMANS SOFIE          	91	RAM  	57.50			
	3	24	LAUWERS SOFIE            	91	RAM  	58.58			
	4	32	VANDENBERGHE YENTL       	91	OB   	58.59			
	5	231	DEBOTH ELINE             	92	DCLA 	58.90			
	6	2226	WYNS JENNA               	93	VAC  	58.92			
	7	1710	BOUCHER AUDREY           	89	CABW 	60.15			
	8	5	SCHAEVERBEKE AXANA       	95	ACME 	60.48			

400m men  Time :16:47
Heat:1 
	1	3082	PLETINCKX QUENTIN        	93	RCAS 	55.06			
	2	2018	GHEEROLFS JOACHIM        	94	ASVO 	59.26			
	3	88	PARDAENS JOREN           	95	ACP  	59.83			
	4	1049	DE BUSSCHERE LUCAS       	95	ACME 	59.97			
	5	7	VANDEN BUSSCHE VIC       	95	ACME 	61.30			
	6	99	HUYSMANS KEVIN           	92	GRIM 	63.75			

400m men  Time :16:47
Heat:2 
	1	644	PEETERS SIMON            	95	VAC  	54.95			
	2	5120	DESMET MARC              	67	AZW  	55.93			
	3	78	DEQUICK JEROEN           	95	ACP  	56.15			
	4	9805	BAUDE PIERRE             	93	FRA  	56.20			
	5	5	PAERMENTIER BENOIT       	95	ACME 	56.31			
	6	9806	D'ALMEIDA MARC-ANTOINE   	92	FRA  	57.15			
	7	928	ZUIDHOF JASPER           	90	NED  	57.61			

400m men  Time :16:47
Heat:3 
	1	931	EMMERECHTS JULIEN        	91	FRA  	53.19			
	2	2346	HAMDI IDRISS             	93	GRIM 	53.84			
	3	9815	HENNEBIQUE QUENTIN       	89	FRA  	54.32			
	4	166	BOLLAERT BRAM            	92	VS   	54.77			
	5	1893	DEFAUW SEBASTIEN         	96	USBW 	54.91			
		927	PIECK TIMON              	88	NED  	DNF   			

400m men  Time :16:47
Heat:4 
	1	1410	WAGEMANS KOEN            	84	ACHL 	51.30			
	2	2052	BOTTERMAN AARON          	94	KAAG 	52.20			
	3	4432	BYRNE TIMOTHY            	67	ATLE 	53.02			
	4	3046	SCARNIET FRANCOIS        	93	ACLO 	53.53			
	5	2781	DE PRINS THOMAS          	93	VAC  	54.07			
	6	2460	KEPPENS JORIS            	93	ALVA 	54.60			
	7	82	DE BRUYNE TOON           	91	AVLO 	54.64			

400m men  Time :16:47
Heat:5 
	1	338	VERCRUYSSE ALEC          	92	OEH  	51.09			
	2	2003	PAERMENTIER GILLES       	93	ACME 	51.33			
	3	1194	DE BRUYNE ANGELO         	90	DEIN 	51.72			
	4	3214	RAETS MICHAEL            	84	RCB  	52.11			
	5	2512	CLAUS PIETER             	93	EA   	52.56			
	6	1926	DE WULF ROBIN            	84	STAX 	52.74			
	7	112	DE CLERCQ ANTON          	92	RCG  	52.97			

400m men  Time :16:47
Heat:6 
	1	64	JACOBS BART              	91	EA   	50.36			
	2	176	HOET JORG                	92	FLAC 	50.62			
	3	2047	COEMANS NICKY            	90	ACKO 	50.73			
	4	2124	VAN PETEGHEM THIJS       	89	RCG  	50.79			
	5	1356	HOET NIELS               	88	FLAC 	51.09			
	6	1708	DOUTRELOIGNE KURT        	82	AZW  	51.39			
	7	3053	VAN BENEDEN SEBASTIEN    	84	RCB  	51.47			
	8	1301	KLUSKENS STIJN           	88	VOLH 	51.77			

400m men  Time :16:47
Heat:7 
	1	2089	STROOBANTS JORI          	89	VITA 	49.23			
	2	1981	DE BOCK STEFAN           	77	RCG  	50.00			
	3	1226	DE BEULE MATTHIAS        	88	RCG  	50.08			
	4	930	BAYARD QUENTIN           	92	FRA  	50.26			
	5	3025	BUX ANTHONY              	87	BAEX 	50.82			
	6	1727	FEYAERTS MATTI           	86	VAC  	51.20			
		2444	DE VOLDER PIETER         	87	DCLA 	DIS   			

400m men  Time :16:47
Heat:8 
	1	9695	POLMAN JOHAN             	86	NED  	48.52			
	2	9540	KERVICK DARA             	91	IRL  	48.89			
	3	9665	VISSER DUNCAN            	87	NED  	49.39			
	4	921	CARON JESSE              	89	NED  	49.59			
	5	9552	DANIELS MATT             	89	USA  	49.76			
	6	9522	RUXTON JAMES             	86	IRL  	50.50			
	7	2052	PIETERS CHRISTOF         	86	ACME 	50.61			

100mH women  Time :16:58
Heat:1      Wind : 0.1 
	1	918	COPPIETERS ELS           	78	DEIN 	14.99			
	2	1114	VAN LEUVEN SARAH         	87	VS   	15.25			
	3	293	VANLOMMEL LIESBETH       	92	LYRA 	15.36			
	4	116	VAN EECKE LOUISE         	92	ASVO 	16.33			
	5	339	HIROUX CHARLOTTE         	92	RCT  	16.35			
	6	1942	BRION SOPHIE             	85	BAEX 	18.35			
		59	VANNIEUWENHUYSE AN       	91	VS   	DNS   			

100mH women  Time :16:58
Heat:2      Wind : 0.5 
	1	790	BENNETT GEMMA            	GBR  	13.56			
	2	9861	DUIJN MARLOES            	93	NED  	14.03			
	3	9699	VIS JUDITH               	80	NED  	14.04			
	4	9869	MOLENAAR LAURA           	86	NED  	14.08			
	5	9538	LAWLER SANDRA            	90	IRL  	14.53			
	6	9531	VAN HULTEN NEELTJE       	76	NED  	14.92			
	7	9780	VAN HAM JESKE            	89	NED  	14.99			
	8	3235	MADUANGELE BOLINGO CYNTHI	93	RCB  	17.00			

110mH men (U20)  Time :17:12
Heat:1      Wind : 0.2 
	1	9752	HOLMES CURTIS            	91	GBR  	13.80			
	2	9848	MCLEAN JAMES             	91	GBR  	14.01			
	3	9751	KELK BEN                 	92	GBR  	14.57			
	4	202	DAELEMANS ROBIN          	92	VAC  	15.67			
	5	64	JACOBS BART              	91	EA   	16.55			
	6	226	RADZIO KEN               	92	DCLA 	17.21			

110mH men  Time :17:12
Heat:1      Wind : 1.0 
	1	9729	BAILLIE CHRIS            	81	GBR  	13.94			
	2	9545	MOSES YUME               	88	JPN  	14.07			
	3	77	HANJOUL DENIS            	91	DCLA 	15.17			

100mH women  Time :17:20
Heat:1      Wind : -0.1 
	1	1156	BERINGS ELINE            	86	ACW  	13.21			
	2	1919	ZAGRE ANNE               	90	RCB  	13.45			
	3	9790	BENNETT GEMMA            	84	GBR  	13.58			
	4	9530	HODDE ROSINA             	83	NED  	13.66			
	5	9606	VAN DER MEIJ FEMKE       	85	NED  	13.97			
	6	1939	KABOUD ME BAM MADELEINE C	78	CABW 	13.99			
		9747	DELOACH DAYANE           	86	USA  	DNS   			

400m women  Time :17:44
Heat:1 
	1	1989	EFONYE KIMBERLEY         	94	ATLA 	55.98			
	2	1183	RAES JESSIE              	90	HAC  	56.51			
	3	2092	GRILLET JUSTIEN          	94	VS   	57.41			
	4	2056	DE BLEECKER CAMILLA      	94	DEIN 	57.72			
	5	825	VAN BREMPT JOLIEN        	89	ACBR 	57.89			
	6	9565	ZEBO JESSIKA             	84	IRL  	57.93			
	7	9859	DERKS NAOMI              	90	NED  	58.35			

400m women  Time :17:44
Heat:2 
	1	1396	BOGEMANS ELKE            	77	ACW  	53.18			
	2	9721	SEFOU KGALALELO          	90	BOT  	55.10			
	3	9689	GROENENBOOM PETRA        	79	NED  	55.52			
	4	9523	HOWELL MAGNOLIA          	85	TTO  	55.54			
	5	1939	KABOUD ME BAM MADELEINE C	78	CABW 	56.24			
	6	9590	MCCAFFREY ELAINE         	84	IRL  	56.88			

400m men  Time :17:49
Heat:1 
	1	9701	MEISOLLE ALEXANDER       	88	GER  	47.08			
	2	1995	HAECK JORIS              	89	ACW  	47.59			
	3	9743	INNES CORY               	85	NZL  	47.61			
	4	9813	DRUCE TOM                	86	GBR  	47.65			
	5	9697	HINDRIKS JORDY           	81	NED  	48.58			
	6	9509	PRETORIUS BERNARD        	93	RSA  	48.91			

400m men  Time :17:49
Heat:2 
	1	3049	BORLEE JONATHAN          	88	WS   	45.17			
	2	913	BUCK RICHARD             	86	GBR  	46.36			
	3	2085	DUERINCK NILS            	84	VAC  	46.55			
	4	933	KRUEGER ERIC             	88	GER  	46.69			
	5	3040	DESTATTE ARNAUD          	88	BAEX 	46.74			
	6	9726	ROBERTSON KRIS           	87	GBR  	47.17			

100m women  Time :18:04
Heat:1      Wind : -1.0 
	1	1329	DESONDRE JUSTINE         	88	ACME 	11.98			
	2	1328	DEN HAEZE WENDY          	85	ACME 	12.05			
	3	9664	VAN LEEUWEN NIKKI        	89	NED  	12.24			
	4	1064	DAUWENS AXELLE           	90	ACME 	12.35			
	5	9811	KLOMP TAMARA             	89	NED  	12.47			
		9790	BENNETT GEMMA            	84	GBR  	DNS   			
		1934	LIBERT LAETITIA          	79	CABW 	DIS   			

100m women  Time :18:04
Heat:2      Wind : -0.2 
	1	1948	BORLEE OLIVIA            	86	WS   	11.66			
	2	1395	MARIEN HANNA             	82	ACW  	11.69			
	3	1527	PENEN FRAUKE             	85	VAC  	11.80			
	4	997	VEREECKEN ELKE           	84	VOLH 	11.91			
	5	9606	VAN DER MEIJ FEMKE       	85	NED  	12.10			
	6	9507	HORN CARINA              	89	RSA  	12.16			
	7	9872	HEALY JOAN               	92	IRL  	12.19			

100m TV-OOST-Celebrity Run  Time :18:13
Heat:1      Wind : -1.5 
	1	9994	TAYLOR KENNETH           	WICH 	14.70			
	2	9992	LATOIR LIEVEN            	SLH  	16.89			
	3	9998	PARDAEN ALAIN            	WETT 	17.11			
	4	9993	DE WAELE HUGO            	ERME 	17.29			
	5	9996	GREPDON GEERT            	LEDE 	18.76			
	6	9995	BRUGGEMAN HILDE          	OVL  	19.23			
	7	9991	UYTTERSPROT ILSE         	AALS 	19.96			
		9997	GABRIELS KATIA           	BERL 	DNF   			

100m men  Time :18:24
Heat:1      Wind : -0.3 
	1	9725	OSWALD RYAN              	89	GBR  	10.70			
	2	9515	HANSON MARK              	81	GBR  	10.81			
	3	1763	HERREMAN LARS            	87	KKS  	10.95			
	4	2447	VERHELST JENS            	88	VAC  	10.95			
	5	9544	GREENIDGE JASON          	77	GBR  	11.07			
	6	9691	VAN DER KLEIJ BEN        	87	NED  	11.08			
