Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2011 Jul 2nd

 ResultsVideoNews 
20151 1 
20141 1 
20121 1 
20111 1 
20101 1 
20091 1 
20081 1 
 

Media for 2011

Videos (0)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Attending groups

 

Invited groups

 

2011

Memorial Leon Buyle - Flanders Cup Oordegem

 

2011 Results - Memorial Leon Buyle - Flanders Cup Oordegem

Published by
Matt Scherer   Jul 10th 2011, 10:22am
Results of athletic events, made by TimeTronics, Belgium
Meet=20th Memorial Leon Buyle
Location=Putbosstadion, Lede-Oordegem, Belgium
Date=2/07/2011	Time=23:50:58
Copywright TimeTronics, Belgium                   www.timetronics.be
MeetManager software version =	2008j

100m women Heats C, D, ... Time :13:50
Heat:1      Wind : -1.1 
	1	2267	D HOOGHE ANAIS           	94	UAC  	14.22			
	2	1715	WOUTERS ANNE             	90	ZWAT 	14.24			
	3	9448	CHAM AUDREY              	FRA  	14.45			
	4	72	HULOT MAURINE            	93	UAC  	14.45			
	5	49	FILEE EMELINE            	93	UAC  	14.76			
	6	2213	DELSAUT ALICE            	94	UAC  	15.13			
	7	3306	DE CLERCK ANN            	73	AVLO 	17.66			

100m women Heats C, D, ... Time :13:50
Heat:2      Wind : -2.0 
	1	9446	MIDDELBURG TAMARA        	88	NED  	13.32			
	2	1204	GYENES NORA              	97	VOLH 	13.47			
	3	1203	PEETERS LINSKE           	96	VOLH 	13.53			
	4	9457	IJAME RUSSELL            	NED  	13.65			
	5	2963	DEBOT AURELIE            	94	VITA 	13.67			
	6	269	FAMENNE COLINE           	97	CABW 	13.70			
	7	3608	PAESEN SONJA             	68	LOOI 	13.73			
	8	295	SCHROOTEN LAURA          	93	KKS  	14.55			

100m women Heats C, D, ... Time :13:50
Heat:3      Wind : -1.0 
	1	956	PAEPE ZENAID             	96	ACME 	13.01			
	2	2993	TIMMERMANS LOTTE         	95	VS   	13.19			
	3	648	PAUWELS LAURANNE         	92	OLSE 	13.24			
	4	789	NIJS BO                  	97	ATLA 	13.41			
	5	815	HENRY AUDREY             	89	DAMP 	13.43			
	6	515	BELLENS MARIJKE          	92	LYRA 	13.62			
	7	1698	CROLS SARAH              	85	ACW  	13.75			
	8	483	DE MAEGHT ANNELIES       	93	VS   	14.16			

100m women Heats C, D, ... Time :13:50
Heat:4      Wind : -1.4 
	1	9451	ARVIENA VIS              	NED  	12.75			
	2	1613	VERGEYLEN SANDY          	89	VS   	12.76			
	3	3029	BLOMMAERT KIM            	95	VOLH 	12.85			
	4	310	BLANCKAERT LIEN          	92	HCO  	12.95			
	5	1973	GHARAFI YASMINE          	85	LIER 	12.98			
	6	496	HEIJNDRICKX INES         	93	VOLH 	13.02			
	7	417	HUYSMANS JANE            	93	VMOL 	13.04			
	8	1620	DE PARADE SARISSA        	91	ZWAT 	13.35			

100m women Heats C, D, ... Time :13:50
Heat:5      Wind : -1.9 
	1	9073	MCMANUS CATHERINE        	92	IRL  	12.18			
	2	9362	CANNON SHAUNA            	90	IRL  	12.39			
	3	9183	THIMM INA                	89	GER  	12.42			
	4	9077	BOOMER CHLOE             	93	GBR  	12.54			
	5	9070	STROPHFF CAROLIN         	88	GER  	12.55			
	6	9443	MIQUELLA LOBO            	NED  	12.61			
	7	9128	JOUBERTON EMILY          	80	FRA  	12.71			

100m men  Time :14:30
Heat:1      Wind : -0.2 
	1	9038	WYRZYKOWSKI AURELIEN     	60	FRA  	12.27			
	2	837	ROGGEMAN KENNETH         	92	EA   	12.31			
	3	2469	HANNES JEREMIE           	90	VOLH 	12.43			
	4	86	SEIDENSCHNUR MASCINE     	93	UAC  	12.70			
	5	9306	MARQUE NATHAN            	95	FRA  	12.89			
	6	9046	LEROY BENJAMIN           	94	FRA  	13.05			
	7	9318	LAMEIRE OLIVIER          	69	FRA  	13.36			
		1149	CAPIAU TOBIAS            	97	VS   	DIS   			

100m men  Time :14:30
Heat:2      Wind : -1.4 
	1	1687	MEYNENDONCKX ROBIN       	96	LYRA 	12.07			
	2	1514	VAN HAUWERMEIREN JASPER  	96	ACG  	12.07			
	3	3033	VAN DE VOORDE FLORIAN    	95	ACW  	12.09			
	4	9371	THIETARD SIMON           	94	FRA  	12.29			
	5	2829	DE GRAEF WOUTER          	95	EA   	12.46			
	6	2144	PEREN NICOLAS            	94	CABW 	12.54			
	7	9410	DIRIX VALENTIN           	95	FRA  	12.61			

100m men  Time :14:30
Heat:3      Wind : -1.0 
	1	9456	DE WALLE BILLY           	95	NED  	11.81			
	2	3219	VEREECKEN DIMITRI        	94	ACW  	11.86			
	3	200	GUILLERY PIERRE ALEXANDRE	93	UAC  	11.88			
	4	2374	DE BACKER JEF            	86	LYRA 	11.88			
	5	1442	DE RIDDER FREDERIC       	90	RESC 	12.16			
	6	28	DENAUW ANTOINE           	96	CABW 	12.25			
	7	20	HOUPPE GUILLAUME         	96	CABW 	12.58			

100m men  Time :14:30
Heat:4      Wind : -0.3 
	1	9333	JULIEN PITHON            	60	FRA  	11.63			
	2	2604	VAN MELE PIETER          	94	VAC  	11.71			
	3	729	DIERICK TIBOR            	96	ACW  	11.88			
	4	3080	DE VLEESCHOUWER NIELS    	89	ZA   	11.89			
	5	3060	DE BRUYNE ANGELO         	90	DEIN 	11.93			
	6	2493	DEBAERE WOUTER           	82	DEIN 	11.97			
	7	1135	MARTIN TOM               	96	VOLH 	12.17			

100m men  Time :14:30
Heat:5      Wind : -3.5 
	1	9452	SERAPIS                  	FRA  	11.66			
	2	1875	DE MEY JELLE             	91	RIEM 	11.67			
	3	1947	ZEPHIRIN JOACHIM         	85	KKS  	11.79			
	4	1405	CALUWE ARNAUD            	91	RESC 	11.94			
	5	2634	MAES GERBEN              	94	ACP  	12.05			
	6	2267	ABIB DYLAN               	95	CSF  	12.05			
	7	9338	SIX REMY                 	92	FRA  	12.08			

100m men  Time :14:30
Heat:6      Wind : -1.5 
	1	9193	MOMBANGA JASON           	93	FRA  	11.56			
	2	2521	BUYENS PIETER-JAN        	91	RCG  	11.67			
	3	2519	VANFLETEREN SAM          	88	LEBB 	11.72			
	4	9180	LESAY HUGO               	94	FRA  	11.81			
	5	3197	KIKOTA MICHEE JOZEF      	95	OLSE 	11.84			
	6	2657	DAVID DRIES              	95	HCO  	11.87			
	7	2794	CLAUW BJORN              	82	AVR  	12.48			

100m men  Time :14:30
Heat:7      Wind : -2.2 
	1	1671	AMMAR KHODJA BRAHIM      	84	RESC 	11.17			
	2	9450	ESAJAS RUBEN             	NED  	11.45			
	3	631	HOET JORG                	92	FLAC 	11.50			
	4	2937	VAN DEN HENDE MULAMBA    	84	ACME 	11.62			
	5	9020	ROSAN ALLAN              	90	FRA  	11.68			
	6	2584	PIETERS CHRISTOF         	86	ACME 	11.69			
	7	2021	PEETERS DRIES            	91	DAC  	11.71			
	8	9453	RANKI OBEROI             	FRA  	11.73			

100m men  Time :14:30
Heat:8      Wind : -1.3 
	1	9129	MULDOWNEY EOIN           	90	IRL  	11.22			
	2	9210	HOUSTON JOHN             	90	GBR  	11.24			
	3	9334	BESSET QUENTIN           	94	FRA  	11.30			
	4	9006	DIAME ABDOU              	78	FRA  	11.31			
	5	3138	BOGAERT SAM              	80	ACW  	11.35			
	6	802	MEESTERS THOMAS          	92	ZWAT 	11.46			
	7	3264	VERBRUGGHE LORIJN        	94	ACA  	11.47			
	8	395	HUYGHE JON               	93	KKS  	11.50			

100m men  Time :14:30
Heat:9      Wind : 0.2 
	1	1534	GOURMET FRANCOIS         	82	DAMP 	11.01			
	2	2333	DIALLO OUMAR             	94	RESC 	11.10			
	3	9190	DAVIS JAMIE              	89	IRL  	11.18			
	4	9370	TAGGART SIMON            	86	IRL  	11.19			
	5	2554	DE BAETS JASPER          	89	ACME 	11.20			
	6	2470	VAN DEN EECKHOUT EVERT   	90	VOLH 	11.27			
	7	2981	HENDRIKX JOREN           	83	ACBR 	11.36			
	8	9342	MOEN ROBERT              	65	NED  	11.64			

100m men  Time :14:30
Heat:10      Wind : -1.2 
	1	9454	LINDEBERG WALDY          	NED  	10.78			
	2	9080	RUSSELL CHRIS            	90	IRL  	10.88			
	3	9112	ADAMS DEAN               	90	IRL  	10.92			
	4	9054	KIALA BORGES             	88	AGO  	10.93			
	5	2770	MEYNENDONCKX PETER       	87	LYRA 	11.11			
	6	9445	KAVANAGH DANIEL          	IRL  	11.21			
	7	9444	JASON GREENIDGE          	GBR  	11.24			
	8	2357	WITTESAELE TOM           	87	HCO  	11.62			

200m women  Time :14:51
Heat:1      Wind : -0.9 
	1	2267	D HOOGHE ANAIS           	94	UAC  	29.79			
	2	49	FILEE EMELINE            	93	UAC  	29.92			
	3	1061	VAN WITTENBERGHE DARLIEN 	96	ACG  	30.13			
	4	72	HULOT MAURINE            	93	UAC  	30.13			
	5	2213	DELSAUT ALICE            	94	UAC  	31.69			
	6	9412	BANOR VALERIE            	75	FRA  	31.97			
	7	3306	DE CLERCK ANN            	73	AVLO 	36.03			

200m women  Time :14:51
Heat:2      Wind : 0.8 
	1	1698	CROLS SARAH              	85	ACW  	27.34			
	2	3608	PAESEN SONJA             	68	LOOI 	27.38			
	3	9462	HERROU NATHALIE          	FRA  	28.58			
	4	1715	WOUTERS ANNE             	90	ZWAT 	28.84			
	5	483	DE MAEGHT ANNELIES       	93	VS   	29.17			
	6	295	SCHROOTEN LAURA          	93	KKS  	30.08			

200m women  Time :14:51
Heat:3      Wind : 0.5 
	1	956	PAEPE ZENAID             	96	ACME 	26.67			
	2	1620	DE PARADE SARISSA        	91	ZWAT 	27.29			
	3	1203	PEETERS LINSKE           	96	VOLH 	27.44			
	4	2963	DEBOT AURELIE            	94	VITA 	27.51			
	5	515	BELLENS MARIJKE          	92	LYRA 	27.68			
	6	815	HENRY AUDREY             	89	DAMP 	27.72			
	7	9092	REIGNERON CLAIRE-MARIE   	91	FRA  	27.92			

200m women  Time :14:51
Heat:4      Wind : 0.5 
	1	417	HUYSMANS JANE            	93	VMOL 	26.04			
	2	1521	BEAUCARNE CHLOE          	97	DEIN 	26.24			
	3	2993	TIMMERMANS LOTTE         	95	VS   	26.51			
	4	9457	IJAME RUSSELL            	NED  	26.86			
	5	789	NIJS BO                  	97	ATLA 	27.05			
	6	1204	GYENES NORA              	97	VOLH 	27.59			
		2991	LAMBRECHTS JANA          	95	VS   	DNS   			

200m women  Time :14:51
Heat:5      Wind : -1.8 
	1	9451	ARVIENA VIS              	NED  	25.85			
	2	1277	MOONEN SANNE             	90	VAC  	25.91			
	3	593	BOONE KATRIJN            	92	HAC  	25.95			
	4	9128	JOUBERTON EMILY          	80	FRA  	26.07			
	5	1613	VERGEYLEN SANDY          	89	VS   	26.19			
	6	1779	RAES JESSIE              	90	HAC  	26.19			
	7	576	ROSSAERT ISAURA          	92	ACW  	26.21			

200m women  Time :14:51
Heat:6      Wind : 0.1 
	1	9379	CREANER STEFFI           	91	IRL  	24.42			
	2	9014	BANTI ALEXANDRA          	89	FRA  	24.88			
	3	1003	LIBERT LAETITIA          	79	CABW 	25.03			
	4	1973	GHARAFI YASMINE          	85	LIER 	25.52			
	5	310	BLANCKAERT LIEN          	92	HCO  	25.55			

200m men  Time :15:30
Heat:1      Wind : 1.9 
	1	9410	DIRIX VALENTIN           	95	FRA  	25.25			
	2	2469	HANNES JEREMIE           	90	VOLH 	25.29			
	3	2800	WATERSCHOOT JENS         	94	OLSE 	25.38			
	4	86	SEIDENSCHNUR MASCINE     	93	UAC  	25.89			
	5	9046	LEROY BENJAMIN           	94	FRA  	26.34			
	6	9318	LAMEIRE OLIVIER          	69	FRA  	27.19			
		2144	PEREN NICOLAS            	94	CABW 	DNS   			

200m men  Time :15:30
Heat:2      Wind : -2.0 
	1	3123	DEQUICK JEROEN           	95	ACP  	24.88			
	2	873	KOKUR MUMIN              	93	STAX 	24.98			
	3	9038	WYRZYKOWSKI AURELIEN     	60	FRA  	25.13			
	4	9371	THIETARD SIMON           	94	FRA  	25.39			
	5	2829	DE GRAEF WOUTER          	95	EA   	25.52			
		28	DENAUW ANTOINE           	96	CABW 	DNS   			
		20	HOUPPE GUILLAUME         	96	CABW 	DNF   			

200m men  Time :15:30
Heat:3      Wind : -1.0 
	1	9456	DE WALLE BILLY           	95	NED  	23.52			
	2	2634	MAES GERBEN              	94	ACP  	23.82			
	3	837	ROGGEMAN KENNETH         	92	EA   	24.14			
	4	1687	MEYNENDONCKX ROBIN       	96	LYRA 	24.20			
	5	2493	DEBAERE WOUTER           	82	DEIN 	24.28			
	6	3248	BROUCKAERT SIMON         	94	STAX 	24.39			
	7	3033	VAN DE VOORDE FLORIAN    	95	ACW  	25.41			

200m men  Time :15:30
Heat:4      Wind : -0.6 
	1	2108	DE BEULE MATTHIAS        	88	RCG  	23.28			
	2	200	GUILLERY PIERRE ALEXANDRE	93	UAC  	23.47			
	3	9180	LESAY HUGO               	94	FRA  	23.51			
	4	1135	MARTIN TOM               	96	VOLH 	23.74			
	5	3219	VEREECKEN DIMITRI        	94	ACW  	23.84			
	6	2374	DE BACKER JEF            	86	LYRA 	23.88			
		1442	DE RIDDER FREDERIC       	90	RESC 	DIS   			

200m men  Time :15:30
Heat:5      Wind : -1.3 
	1	395	HUYGHE JON               	93	KKS  	22.93			
	2	2657	DAVID DRIES              	95	HCO  	23.42			
	3	9453	RANKI OBEROI             	FRA  	23.64			
	4	729	DIERICK TIBOR            	96	ACW  	23.75			
	5	3060	DE BRUYNE ANGELO         	90	DEIN 	23.95			
	6	2004	VAN BELLE WIM            	89	ACP  	24.05			
	7	2794	CLAUW BJORN              	82	AVR  	24.34			

200m men  Time :15:30
Heat:6      Wind : -1.5 
	1	1875	DE MEY JELLE             	91	RIEM 	22.93			
	2	9452	SERAPIS                  	FRA  	22.97			
	3	9334	BESSET QUENTIN           	94	FRA  	23.15			
	4	2604	VAN MELE PIETER          	94	VAC  	23.34			
	5	1947	ZEPHIRIN JOACHIM         	85	KKS  	23.41			
	6	9333	JULIEN PITHON            	60	FRA  	23.50			
		9072	VAN EYCK CASPER          	94	NED  	DNS   			

200m men  Time :15:30
Heat:7      Wind : 0.7 
	1	802	MEESTERS THOMAS          	92	ZWAT 	22.69			
	2	2783	CALLUY DYLAN             	94	OLSE 	22.87			
	3	2912	GOOSSENS DENIS           	87	VAC  	22.94			
	4	9193	MOMBANGA JASON           	93	FRA  	23.02			
	5	9342	MOEN ROBERT              	65	NED  	23.07			
	6	3197	KIKOTA MICHEE JOZEF      	95	OLSE 	23.08			
	7	642	AUGUSTYN MAXIM           	93	RCG  	23.26			

200m men  Time :15:30
Heat:8      Wind : -0.8 
	1	631	HOET JORG                	92	FLAC 	22.19			
	2	2470	VAN DEN EECKHOUT EVERT   	90	VOLH 	22.27			
	3	3138	BOGAERT SAM              	80	ACW  	22.45			
	4	9025	KEN ANDREW               	89	NZL  	22.65			
	5	2584	PIETERS CHRISTOF         	86	ACME 	22.86			
	6	2333	DIALLO OUMAR             	94	RESC 	23.67			
		2937	VAN DEN HENDE MULAMBA    	84	ACME 	DNS   			

200m men  Time :15:30
Heat:9      Wind : -0.3 
	1	9007	MCMULLEN ADAM            	90	GBR  	21.88			
	2	1671	AMMAR KHODJA BRAHIM      	84	RESC 	22.02			
	3	9190	DAVIS JAMIE              	89	IRL  	22.05			
	4	1928	ROTSAERT TIBO            	90	AZW  	22.27			
	5	2499	DEVLIEGER KIRSTEN        	84	FLAC 	22.27			
	6	2981	HENDRIKX JOREN           	83	ACBR 	22.27			
		9112	ADAMS DEAN               	90	IRL  	DNS   			

200m men  Time :15:30
Heat:10      Wind : -0.4 
	1	1946	HERREMAN INGMAR          	86	KKS  	22.02			
	2	2916	DA SILVA FRANCISCO       	89	ZWAT 	22.19			
	3	2378	VANDERBEMDEN ROBIN       	94	SER  	22.21			
	4	9129	MULDOWNEY EOIN           	90	IRL  	22.27			
	5	1948	HERREMAN LARS            	87	KKS  	22.37			
	6	2554	DE BAETS JASPER          	89	ACME 	22.68			
		9041	MAZE BEN                 	91	GBR  	DNS   			

200m men  Time :15:30
Heat:11      Wind : -1.5 
	1	9391	COLVERT STEVEN           	90	IRL  	21.19			
	2	9454	LINDEBERG WALDY          	NED  	21.77			
	3	2471	DE RYCKE PIETER          	91	VOLH 	22.11			
	4	9138	COLLYMORE FABIAN         	87	BRB  	22.31			
	5	9043	VAN DER KLEIJ BEN        	87	NED  	22.35			
	6	9209	POLMAN JOHAN             	86	NED  	22.41			

400m women  Time :15:49
Heat:1 
	1	9464	ZECHIEL SHARONY          	NED  	64.47			
	2	9462	HERROU NATHALIE          	FRA  	65.47			
	3	2894	DE LEYE TINA             	95	ACG  	66.38			
	4	1207	VAN MOESEKE TINE         	96	VOLH 	66.74			
	5	1409	LIPPEVELD JOLIEN         	97	VOLH 	70.59			
	6	9412	BANOR VALERIE            	75	FRA  	74.36			

400m women  Time :15:49
Heat:2 
	1	1268	VERSTRAETEN ANNE         	96	AVT  	62.38			
	2	1828	VAN HONSTE AN            	87	ZWAT 	65.30			
	3	3011	DERYCKE JOYCE            	95	FLAC 	65.36			
	4	9260	AFFRE MAGALI             	80	FRA  	65.60			
	5	9035	LASKI AURELIE            	84	FRA  	65.63			
	6	3026	VERMEIR STEFFANI         	94	RCG  	65.71			

400m women  Time :15:49
Heat:3 
	1	1425	DE BAETS SOETKIN         	84	ACME 	59.30			
	2	349	ASTAES MARIE             	93	OB   	60.38			
	3	2597	AMELLAL MARYAM           	72	RCB  	60.46			
	4	9458	KAYA RUSSELL             	NED  	61.66			
	5	1654	VANBUGGENHOUT MARIJKE    	83	LEBB 	61.86			
	6	391	CLAES JENTE              	92	HAKI 	62.77			
	7	1877	VAN MAELE AUDREY         	90	VAC  	64.04			
		1409	DE CONINCK MARIJKE       	86	KAAG 	DNS   			

400m women  Time :15:49
Heat:4 
	1	9085	MCCALLION CIARA          	88	IRL  	56.52			
	2	9461	BRITTE DUYN              	NED  	56.85			
	3	9466	ALTIMARI NICOLINA        	93	ITA  	57.20			
	4	1925	VERBOVEN AN              	86	RAM  	58.23			
	5	1856	PICCAVET ELIEN           	86	FLAC 	58.50			
	6	9100	VIVES CYRIELLE           	89	FRA  	59.10			
	7	9393	GIBLIN SUSAN             	89	IRL  	60.70			
	8	2221	SEMAILLE FLORE           	95	CABW 	60.98			

400m men  Time :16:27
Heat:1 
	1	4824	DESMET MARC              	67	AZW  	56.47			
	2	1023	STASSIJNS BEN            	96	ACG  	56.73			
	3	1512	STEVENS WOUTER           	96	ACP  	56.99			
	4	2955	VAN MOESEKE ROBIN        	94	VOLH 	57.96			
	5	9306	MARQUE NATHAN            	95	FRA  	59.52			
	6	4990	LAUWERS MARC             	64	RAM  	60.14			
	7	5873	HERINCKX JOS             	53	GRIM 	60.34			
	8	9383	GUERENDEL STEPHANE       	68	FRA  	63.39			

400m men  Time :16:27
Heat:2 
	1	2244	BADJI ASAMTI             	95	RESC 	52.64			
	2	772	MUERMANS MAXIM           	96	ATLA 	53.24			
	3	758	VANHEES THOMAS           	93	ATLA 	53.42			
	4	9250	SEBASTIEN LOISEAU        	75	FRA  	54.27			
	5	825	VERDEYEN JELLE           	93	DCLA 	54.37			
	6	4868	NEEFS MARC               	65	DCLA 	54.54			

400m men  Time :16:27
Heat:3 
	1	616	BOLLAERT BRAM            	92	VS   	54.07			
	2	1960	VANDENSANDE JORIS        	89	DCLA 	54.42			
	3	356	VAN DEN HOEKE ARTHUR     	96	RESC 	54.54			
	4	9449	LIEFDEN WESLEY           	78	FRA  	55.71			
	5	5276	JACQUEMYN KRISTOF        	71	RCG  	55.85			
	6	2242	DE WIN ALEXANDRE         	94	DACM 	56.81			
	7	9396	DESTREZ THEO             	92	FRA  	58.70			

400m men  Time :16:27
Heat:4 
	1	4378	HSAINE JAWAD*            	75	RESC 	52.50			
	2	9336	HENNEBIQUE QUENTIN       	89	FRA  	53.34			
	3	1358	JARA ALFAYA ANTONIO*     	76	WS   	53.57			
	4	6221	BYRNE TIMOTHY            	67	ATLE 	53.66			
	5	919	DEFLEM KENNY             	92	RCT  	54.06			
	6	2318	AHRIGA NAJIM             	94	HF   	54.55			
	7	9314	DEM EXTER NIEK           	92	NED  	55.35			

400m men  Time :16:27
Heat:5 
	1	2323	COOLS TIM                	91	BRAB 	51.15			
	2	1922	DOUTRELOIGNE KURT        	82	AZW  	51.42			
	3	9222	EMMERECHTS JULIEN        	91	FRA  	51.70			
	4	9460	JOSSIC ROMAIN            	FRA  	52.93			
	5	2692	VAN DE STEEN NICOLAS     	86	RCG  	53.78			
	6	2676	LESAFFER GILLES          	86	AZW  	54.23			

400m men  Time :16:27
Heat:6 
	1	9041	MAZE BEN                 	91	GBR  	50.54			
	2	9394	BERSON SYLVAIN           	82	FRA  	50.57			
	3	2522	SABBE WOUTER             	85	RCG  	51.33			
	4	384	BOMANS PIETER            	93	DCLA 	51.39			
	5	3062	VAN DEN OORD NOLAN       	90	DEIN 	51.73			
	6	3155	DE MOL AIKO              	88	LEBB 	52.21			
	7	2387	DE WULF ROBIN            	84	STAX 	52.36			

400m men  Time :16:27
Heat:7 
	1	9008	OMISORE ADAM             	85	GBR  	49.76			
	2	9020	ROSAN ALLAN              	90	FRA  	50.40			
	3	9268	NGUENYANG MANU-GEORGES   	94	FRA  	50.43			
	4	9348	KEDNEY RUAIDHRI          	83	IRL  	50.53			
	5	9072	VAN EYCK CASPER          	94	NED  	50.55			
	6	9388	ISAAC STEPHEN            	92	NZL  	51.33			
	7	1448	RAETS MICHAEL            	84	WS   	52.10			

400m men  Time :16:27
Heat:8 
	1	415	MICHIELS VINCENT         	92	ATLA 	49.43			
	2	9210	HOUSTON JOHN             	90	GBR  	49.63			
	3	2223	COEMANS NICKY            	90	ACKO 	49.78			
	4	9105	BARBIERI DAVID           	87	FRA  	49.97			
	5	2615	ABTS WILLEM              	87	DCLA 	51.07			
	6	3327	DIERCKX TOON             	87	ZWAT 	51.78			

400m men  Time :16:27
Heat:9 
	1	2553	RUMMENS TIM              	87	DCLA 	48.36			
	2	9006	DIAME ABDOU              	78	FRA  	48.78			
	3	220	BORLEE DYLAN             	92	WS   	48.96			
	4	2220	LICHTERT STIJN           	87	OLSE 	49.33			
	5	2760	BRIERS KRISTOF           	86	VAC  	49.33			
	6	2715	FEYAERTS EVERT           	86	VAC  	49.65			
	7	151	LINS SEBASTIEN           	92	RESC 	49.76			

400m men  Time :16:27
Heat:10 
	1	9357	FIENE SEBASTIAN          	89	GER  	47.98			
	2	2490	ROSSEEUW MATTHIAS        	85	VS   	48.11			
	3	9256	CRAIG LYNCH              	90	IRL  	48.29			
	4	9365	TAYOR SHAY               	89	NZL  	48.53			
	5	9215	GRENIER JOSEPH           	88	FRA  	49.04			
	6	9104	KERVICK DARA             	91	IRL  	49.31			
	7	9187	MARSHALL ISAIAH          	85	USA  	51.01			

4x100m women  Time :16:28
Heat:1 
	1				EYOF SCHOL          	46.26  
		2863	MISSINNE SARAH           	95	KAAG	
		3000	GRILLET JUSTIEN          	94	VS  	
		3278	DEPUYDT ORPHEE           	95	HAC 	
		2689	EFONYE KIMBERLEY         	94	ATLA	

4x100m men  Time :16:32
Heat:1 
	1				EYOF SCHOL          	42.06  
		2333	DIALLO OUMAR             	94	RESC	
		3253	LUYCX BRAM               	94	DCLA	
		3276	BROOTHAERTS MATHIAS      	94	LYRA	
		3264	VERBRUGGHE LORIJN        	94	ACA 	

100mH women  Time :16:42
Heat:1      Wind : -0.5 
	1	9262	MURPHY MAIREAD           	89	IRL  	13.74			
	2	9278	DUIJN MARLOES            	93	NED  	14.19			
	3	9351	LAWLER SANDRA            	90	IRL  	14.24			
	4	404	VAN DIEST DORIEN         	93	OEH  	14.29			
	5	1772	TACHELET CELINE          	90	ROBA 	14.87			
	6	9307	VAN HULTEN NEELTJE       	76	NED  	15.12			
	7	1649	COPPIETERS ELS           	78	DEIN 	15.22			
	8	648	PAUWELS LAURANNE         	92	OLSE 	15.76			

110mH U20 men  Time :16:55
Heat:1      Wind : 0.3 
	1	9249	HERKENRATH LOIC          	94	FRA  	14.31			
	2	734	SEUTIN RODRIC            	92	LYRA 	14.32			
	3	9235	VORSTER KYLE             	92	RSA  	14.66			
	4	9324	COURTOIS PAUL            	92	FRA  	15.20			

110mH men  Time :16:59
Heat:1      Wind : 1.0 
	1	9370	TAGGART SIMON            	86	IRL  	14.56			
	2	9450	ESAJAS RUBEN             	NED  	14.57			
	3	2021	PEETERS DRIES            	91	DAC  	14.59			
	4	9312	HOEFS NICOLAS            	80	FRA  	15.24			
	5	9086	OCATHAIN CIARAN          	89	IRL  	15.35			
	6	9388	ISAAC STEPHEN            	92	NZL  	16.13			
	7	2010	PERMENTIER JOHAN         	79	SPBO 	18.01			

110mH men  Time :17:12
Heat:1      Wind : -0.1 
	1	9042	REYNOLDS BEN             	90	GBR  	13.92			
	2	9282	HUDSON MATT              	88	GBR  	14.26			
	3	9426	KAMARA YOANN             	91	FRA  	14.28			
	4	1398	RUFFACQ QUENTIN          	89	DS   	14.47			
	5	2021	PEETERS DRIES            	91	DAC  	15.16			

100mH women  Time :17:12
Heat:1      Wind : -0.6 
	1	9262	MURPHY MAIREAD           	89	IRL  	13.81			
	2	9351	LAWLER SANDRA            	90	IRL  	14.27			
	3	9278	DUIJN MARLOES            	93	NED  	14.31			
	4	9238	MOLENAAR LAURA           	86	NED  	14.50			
	5	9353	COWLEY SARAH             	84	NZL  	14.84			
	6	9307	VAN HULTEN NEELTJE       	76	NED  	15.14			
	7	1649	COPPIETERS ELS           	78	DEIN 	15.27			

400m women  Time :17:40
Heat:1 
	1	9068	RIEB CAROLE              	89	FRA  	55.66			
	2	1442	VAN HERTEM KIM           	86	DALO 	55.98			
	3	9070	STROPHFF CAROLIN         	88	GER  	56.02			
	4	9373	BABENHAUSERHEIDE SINA    	93	GER  	57.84			
	5	1641	MABBE ELIEN              	87	FLAC 	58.61			

400m women  Time :17:40
Heat:2 
	1	1867	DEN HAEZE WENDY          	85	ACME 	53.60			
	2	9094	SORGNARD CLEMENCE        	90	FRA  	53.69			
	3	1339	BOGEMANS ELKE            	77	ACW  	54.27			
	4	3000	GRILLET JUSTIEN          	94	VS   	54.69			
	5	9159	STEPHENS GLADYS          	84	NGR  	54.86			

400m men  Time :17:41
Heat:1 
	1	1501	OYOWE WILL               	87	USBW 	47.20			
	2	9119	VENEL DIDIER             	83	FRA  	48.02			
	3	9308	HOGAN NICK               	86	IRL  	48.45			
	4	9194	HARVEY JASON             	91	IRL  	48.63			
	5	9164	ATTOUMANI HAFIDOU        	89	FRA  	49.39			

400m men  Time :17:41
Heat:2 
	1	9471	NAMAN KEITA              	FRA  	46.54			
	2	3173	DUERINCK NILS            	84	VAC  	46.61			
	3	2841	HAECK JORIS              	89	ACW  	46.77			
	4	9019	BOUNOUA ALI              	81	FRA  	47.49			
	5	9428	GOURACHI YOUNESS         	83	FRA  	49.21			
	6	1191	GHISLAIN ARNAUD          	88	RESC 	52.54			

100m women  Time :17:49
Heat:1      Wind : -0.9 
	1	9202	SAINT MARC JESSIE        	91	FRA  	11.71			
	2	9073	MCMANUS CATHERINE        	92	IRL  	12.16			
	3	9014	BANTI ALEXANDRA          	89	FRA  	12.27			
	4	9183	THIMM INA                	89	GER  	12.39			
	5	9077	BOOMER CHLOE             	93	GBR  	12.57			
