Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2015 May 30th

 ResultsVideoNews 
20151 1 
20141 1 
20121 1 
20111 1 
20101 1 
20091 1 
20081 1 
 

Media for 2015

Videos (0)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Attending groups

 

Invited groups

 

2015

Memorial Leon Buyle - Flanders Cup Oordegem

 

2015 Results - Memorial Leon Buyle - Flanders Cup Oordegem

Published by
DyeStatPRO.com   May 25th 2015, 3:30pm

Website:Click here

Results of athletic events, made by TimeTronics, Belgium
Meet=Putbosmeeting
Location=Putbosstadion, Lede-Oordegem, Belgium
Date=30/05/2015	Time=23:29:54
Copywright TimeTronics, Belgium                   www.timetronics.be
MeetManager software version =	2008j

4x100m women  Time :13:36
Heat:1 
	1				ESP Belgium         	45.23  
		925	Diwani Alison            	93	RCB 	
		1762	Grillet Justien          	94	VS  	
		929	Leprince Laura           	95	DAMP	
		1094	Laus Camille             	93	WS  	
	2				JUN Belgium         	45.81  
		337	Beaucarne Chloe          	97	DEIN	
		434	De Coninck Nenah         	96	KAAG	
		82	Van Der Veken Cindy      	97	RESC	
		290	Depuydt Manon            	97	HCO 	
	3				Mixte Belgium       	46.53  
		2022	Vervaet Imke             	93	RCG 	
		3218	Teuwen Frederique        	98	ATLA	
		2086	Depuydt Orphee           	95	HAC 	
		2700	Brasseur Bo              	98	DCLA	
	4				EYOF                	46.96  
		2246	Gautier Celine           	99	CSDY	
		2348	Carbonnelle Stephanie    	99	USTA	
		2744	Vancamp Hanne            	99	OLSE	
		985	De Foer Lotte            	00	ACW 	

4x100m men  Time :13:41
Heat:1 
	1				EYOF                	43.78  
		3118	Verherstraeten Simon     	99	LYRA	
		3350	Van Den Bergh Sven       	99	AVKA	
		3341	Muyldermans Yoren        	99	BONH	
		2222	Okeowo Peredjo           	99	RESC	

100m women heat A, B, C... Time :14:01
Heat:1      Wind : 2.4 
	1	9318	Brugmans Evelien         	87	NED  	13.32			
	2	9098	Eponine Deribeu          	97	FRA  	13.55			
	3	846	Mestdagh Rien            	01	FLAC 	13.63			
	4	9118	Herrou Nathalie          	73	FRA  	14.03			
	5	1296	Ceulemans Dakota         	01	VOLH 	14.36			
	6	1851	Vanhee Lara              	01	FLAC 	14.43			
	7	1957	De Clercq - 42 Livia     	82	DEIN 	19.64			

100m women heat A, B, C... Time :14:01
Heat:2      Wind : 3.5 
	1	680	Kassima Tabitha          	96	OLSE 	12.58			
	2	341	Bauwens Lore             	97	ACME 	12.93			
	3	1415	Bras Merel               	01	OEH  	13.07			
	4	9535	Moisan Ines              	99	FRA  	13.13			
	5	3457	Van Damme Petra          	78	KAAG 	13.71			
	6	3146	Beelaerts Nikita         	98	SPBO 	13.75			
	7	9501	Da Silva Elodie          	83	FRA  	13.80			

100m women heat A, B, C... Time :14:01
Heat:3      Wind : 1.9 
	1	319	Duyck Charlotte          	97	DEIN 	12.53			
	2	213	Mwamine Robine           	96	RESC 	12.69			
	3	1732	Blommaert Kim            	95	ACW  	12.83			
	4	1574	De Ruyck Hanne           	91	DEIN 	12.99			
	5	1034	Vincke Rani              	00	HCO  	13.19			
	6	59	Van Den Abeele Laure     	00	ACLO 	13.19			
	7	1920	Crols Sarah              	85	ACW  	13.27			

100m women heat A, B, C... Time :14:01
Heat:4      Wind : 1.0 
	1	489	Soetens Louise           	97	HCO  	12.51			
	2	1539	Lambrecht Charlotte      	93	KAAG 	12.57			
	3	2077	Asomaning Stephanie      	90	KAAG 	12.62			
	4	9508	Jelisa Nedel             	96	NED  	12.65			
	5	515	Hessel Danielle          	97	HAC  	12.98			
	6	1207	Balabkina Evgenia        	82	SACN 	12.99			
	7	9507	Pavlina Elisabeth        	96	NED  	13.03			

100m women heat A, B, C... Time :14:01
Heat:5      Wind : 2.7 
	1	9348	Klomp Tamara             	89	NED  	12.23			
	2	751	Van Lent Lotte           	01	AVZK 	12.31			
	3	425	Nijs Bo                  	97	ATLA 	12.36			
	4	9199	Wanani Laure             	93	FRA  	12.44			
	5	3064	Van Lancker Ina          	98	STAX 	12.51			
	6	3329	Flossy Franne            	98	RCT  	12.61			
	7	2871	Bulcke Justine           	98	MACW 	12.83			

100m women heat A, B, C... Time :14:01
Heat:6      Wind : 1.0 
	1	9505	Statia Nargelis          	97	NED  	12.03			
	2	1604	Vereecken Elke           	84	VOLH 	12.14			
	3	3152	Bauwens Laures           	99	RCG  	12.14			
	4	1559	Van Den Hende Ester      	90	ACME 	12.15			
	5	9097	Emily Jouberton          	80	FRA  	12.33			
	6	9110	Gould Dupuis Mary        	91	FRA  	12.38			
	7	2246	Gautier Celine           	99	CSDY 	12.40			

100m men heat A, B, C... Time :14:25
Heat:1      Wind : 1.7 
	1	9134	Lomena Olomo Suaze Lorry 	97	FRA  	12.12			
	2	2722	Coppens Matteo           	98	ZWAT 	12.18			
	3	3171	Van Campenhout Sam       	98	OEH  	12.23			
	4	9043	Baele Pierre-Antoine     	92	FRA  	12.30			
	5	6169	Van Hoof Kor             	73	VS   	12.57			
	6	9315	Boogers Victor           	91	NED  	12.64			
	7	6775	Delespesse - T43 David   	76	OEH  	16.51			

100m men heat A, B, C... Time :14:25
Heat:2      Wind : 0.5 
	1	2896	Vanbekbergen Arnaud      	98	RCG  	11.77			
	2	9523	Evariste Sagna           	72	FRA  	11.79			
	3	9177	Sanchez Diallo Jordan    	94	FRA  	11.89			
	4	2736	Tas Frederik             	98	LEBB 	11.95			
	5	2399	Vandenbergh Wouter       	88	ZWAT 	12.03			
	6	3049	Lauwaert Laurens         	98	VS   	12.10			
	7	9183	Soldera Quentin          	95	FRA  	12.20			
	8	9201	Wyrzykowski Aurelien     	79	FRA  	12.59			

100m men heat A, B, C... Time :14:25
Heat:3      Wind : 1.1 
	1	2250	Lecocq De Pletincx Maxime	98	RCB  	11.52			
	2	2955	De Keukeleire Wim        	90	STAX 	11.55			
	3	9506	Tarik Jahiri             	96	FRA  	11.77			
	4	9522	Romain burny             	88	FRA  	11.78			
	5	9168	Queva Antoine            	97	FRA  	11.88			
	6	9525	Harry Bourguignon        	71	FRA  	11.92			
	7	2190	Helsens Daniel           	90	STAX 	12.17			
		674	D'hondt Jonathan         	96	VS   	DIS   			R162.7

100m men heat A, B, C... Time :14:25
Heat:4      Wind : 2.1 
	1	2911	Sacoor Jonathan          	99	OEH  	11.29			
	2	885	Bagula Samuel            	96	LEBB 	11.43			
	3	9340	Hoogland Calvin          	98	NED  	11.51			
	4	816	Van Hauwermeiren Jasper  	96	ASVO 	11.54			
	5	9519	Pierre Philippe Rome     	72	FRA  	11.60			
	6	9213	Callister Steven         	87	GBR  	11.65			
	7	2319	Segers - 21 Toon         	95	SPBO 	12.87			
		9039	Adrien Delafosse         	97	FRA  	DNS   			

100m men heat A, B, C... Time :14:25
Heat:5      Wind : 3.2 
	1	3118	Verherstraeten Simon     	99	LYRA 	11.20			
	2	3024	Cobbaert Julian          	98	VITA 	11.22			
	3	2766	Bras Tuur                	99	OEH  	11.32			
	4	414	Taiwo Eniola             	00	RESC 	11.41			
	5	2708	Van De Sande Tibo        	99	OB   	11.62			
	6	2748	Van Schaeybroeck Karl    	83	MACW 	11.77			
	7	9162	Perel Antoine            	86	FRA  	12.04			

100m men heat A, B, C... Time :14:25
Heat:6      Wind : 1.0 
	1	9521	Simon Allonneau          	85	FRA  	11.30			
	2	9087	Devestele Maxime         	94	FRA  	11.58			
	3	9139	Mannechez Anatole        	92	FRA  	11.58			
	4	9069	Colard Alexandre         	92	FRA  	11.59			
	5	9517	Christian Ketemepi       	95	FRA  	11.61			
	6	9164	Pinto Celien             	94	FRA  	11.70			
	7	9537	Florian Bouchart         	95	FRA  	11.71			

100m men heat A, B, C... Time :14:25
Heat:7      Wind : 1.4 
	1	9513	Filip Van der Hoven      	94	FRA  	11.07			
	2	725	Leflot Tyron             	97	LYRA 	11.07			
	3	2572	Fatoichan  De Meester Joa	98	ACW  	11.14			
	4	1656	Giraud Pierre Alexis*    	90	CABW 	11.38			
	5	4557	Lefebvre Sylvain         	79	USTA 	11.41			
	6	9502	Ahamada Adaane           	95	FRA  	11.46			
		9510	Kevin Damstra            	NED  	DIS   			R162.7

100m men heat A, B, C... Time :14:25
Heat:8      Wind : 0.6 
	1	9538	Ryan Shields             	JAM  	10.80			
	2	2914	Hofmans Victor           	94	OLSE 	10.91			
	3	2977	Scheldeman Yestin        	91	RCG  	11.03			
	4	9363	Meyer Gaeonn             	90	NED  	11.05			
	5	9145	Mbulu Ntoto Yves Levy    	93	FRA  	11.13			
	6	9520	Gusto Georgy             	93	FRA  	11.20			
		3030	Van Hecke Christophe     	91	ACP  	DNS   			

400mH women heat A, B, C... Time :14:47
Heat:1 
	1	1491	Vanbesien Flavie         	95	FLAC 	62.73			
	2	9330	Doddema Marije           	95	NED  	63.75			
	3	9365	Mulder Nina              	86	NED  	64.06			
	4	3533	Boutens Amber            	99	VS   	64.96			
	5	9403	Videler Isa              	98	NED  	65.77			

400mH women heat A, B, C... Time :14:47
Heat:2 
	1	9457	Persson Frida            	89	SWE  	58.21			
	2	2128	Duinslaeger Eva          	88	ROBA 	60.02			
	3	9342	Husslage Marlieke        	86	NED  	60.26			
	4	1675	Bellemans Inge           	95	ROBA 	60.85			
	5	9460	Svendsson Johanna        	95	SWE  	61.07			

400mH women heat A, B, C... Time :14:47
Heat:3 
	1	9512	Troest Stina             	94	DEN  	56.32			
	2	1841	Dauwens Axelle           	90	ACME 	56.69			
	3	9421	Karczmarczyk Agnieszka   	93	POL  	59.02			
	4	9035	Laitinen Anniina         	89	FIN  	61.59			
		9409	Woutersen Graciella      	88	NED  	DNF   			

400mH men heat A, B, C... Time :14:52
Heat:1 
	1	9526	Alexander Lundskog       	96	SWE  	53.85			
	2	1333	Nicodeme Romain          	95	RESC 	55.48			
	3	9366	Nabbe Maarten            	89	NED  	55.87			
	4	9531	Camille Goudercourt      	97	FRA  	56.07			
	5	9197	Voisin Yoann             	87	FRA  	56.68			
	6	4075	Jara Alfaya Antonio*     	76	WS   	57.83			
	7	9515	Theo Destrez             	92	FRA  	63.85			

400mH men heat A, B, C... Time :14:52
Heat:2 
	1	2765	Lichtert Stijn           	87	KAPE 	52.83			
	2	9503	Maud'huy Thibaut         	95	FRA  	53.84			
	3	9137	Luvumbu Ndenga           	91	FRA  	54.05			
	4	9006	Harvey Jack              	93	AUS  	54.29			
	5	9454	Nilsson Anton            	92	SWE  	54.82			
	6	3040	Ulens Thijs              	92	VAC  	55.05			
	7	9058	Boyer Peter              	91	FRA  	57.06			

400mH men heat A, B, C... Time :14:52
Heat:3 
	1	2126	Rummens Tim              	87	DCLA 	50.57			
	2	9114	Hassaine Christopher     	90	FRA  	51.01			
	3	9264	Harvey Jason             	91	IRL  	51.85			
	4	9427	Smolinski Jakub          	92	POL  	52.06			
	5	9151	Mickael Bertil           	94	FRA  	52.13			
	6	654	Owusu Dylan              	97	RCG  	52.25			
	7	9514	Cliff Ellsworth          	93	NED  	53.62			

200m women heat A, B, C... Time :15:14
Heat:1      Wind : 0.3 
	1	9098	Eponine Deribeu          	97	FRA  	28.06			
	2	3129	Van Canneyt Hanne        	99	VS   	28.81			
	3	3146	Beelaerts Nikita         	98	SPBO 	28.92			
	4	977	Hals Emma                	00	LAT  	29.75			
	5	9118	Herrou Nathalie          	73	FRA  	29.89			
	6	1296	Ceulemans Dakota         	01	VOLH 	30.11			
	7	1753	Rasschaert Melissa       	92	VS   	30.33			

200m women heat A, B, C... Time :15:14
Heat:2      Wind : -0.9 
	1	1920	Crols Sarah              	85	ACW  	27.07			
	2	1415	Bras Merel               	01	OEH  	27.10			
	3	204	Chavepeyer Cloe          	01	ACLO 	27.19			
	4	1849	Van Hecke Sarah          	95	RIEM 	27.74			
	5	1145	Luypaert Naomy           	95	RESC 	27.92			
	6	3457	Van Damme Petra          	78	KAAG 	28.32			
	7	9541	Wouts Eloise             	92	FRA  	28.36			

200m women heat A, B, C... Time :15:14
Heat:3      Wind : 1.4 
	1	425	Nijs Bo                  	97	ATLA 	26.06			
	2	341	Bauwens Lore             	97	ACME 	26.28			
	3	59	Van Den Abeele Laure     	00	ACLO 	26.62			
	4	2094	Verbruggen Lise          	94	LEBB 	26.96			
	5	9535	Moisan Ines              	99	FRA  	27.00			
	6	1034	Vincke Rani              	00	HCO  	27.09			
	7	2167	Martinez Paula*          	93	KAAG 	27.97			

200m women heat A, B, C... Time :15:14
Heat:4      Wind : 1.5 
	1	2077	Asomaning Stephanie      	90	KAAG 	25.21			
	2	985	De Foer Lotte            	00	ACW  	25.25			
	3	680	Kassima Tabitha          	96	OLSE 	25.78			
	4	751	Van Lent Lotte           	01	AVZK 	25.83			
	5	1732	Blommaert Kim            	95	ACW  	25.97			
	6	1207	Balabkina Evgenia        	82	SACN 	26.60			
		9508	Jelisa Nedel             	96	NED  	DNS   			

200m women heat A, B, C... Time :15:14
Heat:5      Wind : 0.8 
	1	3218	Teuwen Frederique        	98	ATLA 	25.26			
	2	9348	Klomp Tamara             	89	NED  	25.41			
	3	3329	Flossy Franne            	98	RCT  	25.51			
	4	9507	Pavlina Elisabeth        	96	NED  	25.53			
	5	1806	Swiers Hanne             	95	AZW  	25.55			
	6	489	Soetens Louise           	97	HCO  	25.63			
	7	9199	Wanani Laure             	93	FRA  	25.88			

200m women heat A, B, C... Time :15:14
Heat:6      Wind : 0.4 
	1	9505	Statia Nargelis          	97	NED  	24.29			
	2	434	De Coninck Nenah         	96	KAAG 	24.35			
	3	9063	Chantraine Laura         	93	FRA  	24.71			
	4	2086	Depuydt Orphee           	95	HAC  	24.86			
	5	290	Depuydt Manon            	97	HCO  	25.03			
	6	2700	Brasseur Bo              	98	DCLA 	25.19			
	7	9110	Gould Dupuis Mary        	91	FRA  	25.77			

200m men heat A, B, C... Time :15:43
Heat:1      Wind : 1.8 
	1	1621	Borlee Kevin             	88	WS   	21.07			
	2	9106	Formet Jean-Baptiste     	91	FRA  	21.46			
	3	9538	Ryan Shields             	JAM  	21.58			
	4	2977	Scheldeman Yestin        	91	RCG  	21.69			
	5	9153	Mombanga Jason           	93	FRA  	21.98			
	6	9518	Ivan Leukeli             	93	FRA  	22.04			
	7	9145	Mbulu Ntoto Yves Levy    	93	FRA  	23.19			

200m men heat A, B, C... Time :15:43
Heat:2      Wind : 2.7 
	1	3316	Dumon Reindert           	98	KAAG 	24.10			
	2	9043	Baele Pierre-Antoine     	92	FRA  	24.36			
	3	2722	Coppens Matteo           	98	ZWAT 	25.06			
	4	3064	Sertin Jaron             	98	VS   	25.21			
	5	9315	Boogers Victor           	91	NED  	26.21			
	6	2319	Segers - 21 Toon         	95	SPBO 	27.11			
	7	6775	Delespesse - T43 David   	76	OEH  	34.20			

200m men heat A, B, C... Time :15:43
Heat:3      Wind : 0.4 
	1	9340	Hoogland Calvin          	98	NED  	23.53			
	2	9519	Pierre Philippe Rome     	72	FRA  	23.61			
	3	2853	De Decker Arno           	98	EA   	23.94			
	4	9168	Queva Antoine            	97	FRA  	24.19			
	5	9177	Sanchez Diallo Jordan    	94	FRA  	24.32			
	6	2399	Vandenbergh Wouter       	88	ZWAT 	24.62			
	7	9201	Wyrzykowski Aurelien     	79	FRA  	25.52			

200m men heat A, B, C... Time :15:43
Heat:4      Wind : 0.5 
	1	9123	Jouve Baptiste           	97	FRA  	23.34			
	2	2899	Rahoens Creo             	98	RCG  	23.38			
	3	9547	Thijs Van den Dries      	87	NED  	23.59			
	4	447	Jacobs Sven              	97	EA   	23.63			
	5	9506	Tarik Jahiri             	96	FRA  	23.65			
	6	9525	Harry Bourguignon        	71	FRA  	24.02			
	7	9162	Perel Antoine            	86	FRA  	24.30			

200m men heat A, B, C... Time :15:43
Heat:5      Wind : 1.6 
	1	2936	De Ruyter Bavo           	98	KAAG 	23.02			
	2	2955	De Keukeleire Wim        	90	STAX 	23.29			
	3	816	Van Hauwermeiren Jasper  	96	ASVO 	23.44			
	4	3207	Van Doorsselaer Nick     	95	VS   	23.53			
	5	4557	Lefebvre Sylvain         	79	USTA 	23.56			
	6	9523	Evariste Sagna           	72	FRA  	23.61			
	7	2802	Deberdt Daan             	88	RCG  	23.87			

200m men heat A, B, C... Time :15:43
Heat:6      Wind : 0.0 
	1	3081	Vander Vennet Jonas      	98	KAAG 	22.69			
	2	674	D'hondt Jonathan         	96	VS   	22.78			
	3	9546	Lex Bolderheis           	NED  	22.87			
	4	9139	Mannechez Anatole        	92	FRA  	22.99			
	5	9213	Callister Steven         	87	GBR  	23.04			
	6	9087	Devestele Maxime         	94	FRA  	23.27			
		9039	Adrien Delafosse         	97	FRA  	DNS   			

200m men heat A, B, C... Time :15:43
Heat:7      Wind : 0.6 
	1	2911	Sacoor Jonathan          	99	OEH  	22.29			
	2	2250	Lecocq De Pletincx Maxime	98	RCB  	22.95			
	3	9502	Ahamada Adaane           	95	FRA  	23.04			
	4	2942	Verhelst Jens            	88	VAC  	23.12			
	5	9069	Colard Alexandre         	92	FRA  	23.16			
	6	9522	Romain burny             	88	FRA  	23.47			
		2766	Bras Tuur                	99	OEH  	DNS   			

200m men heat A, B, C... Time :15:43
Heat:8      Wind : 1.9 
	1	9363	Meyer Gaeonn             	90	NED  	21.87			
	2	725	Leflot Tyron             	97	LYRA 	22.14			
	3	9513	Filip Van der Hoven      	94	FRA  	22.31			
	4	1656	Giraud Pierre Alexis*    	90	CABW 	22.65			
	5	2572	Fatoichan  De Meester Joa	98	ACW  	22.70			
	6	9510	Kevin Damstra            	NED  	22.77			
	7	9108	Glaunec Nicolas          	91	FRA  	23.01			

200m men heat A, B, C... Time :15:43
Heat:9      Wind : 0.8 
	1	2875	Dullers Jan              	95	AVT  	21.91			
	2	3024	Cobbaert Julian          	98	VITA 	22.02			
	3	9397	Van Luijk Enrico         	94	NED  	22.02			
	4	2918	Viaene Axel              	98	OEH  	22.36			
	5	9324	De Jong Joost            	94	NED  	22.50			
		9521	Simon Allonneau          	85	FRA  	DNS   			

400m women heat A, B, C... Time :16:10
Heat:1 
	1	1715	Owusu Dyllis             	94	RCG  	63.01			
	2	1346	Beddeleem Ilke           	94	DEIN 	63.60			
	3	3495	Kahan Eileen             	99	LYRA 	64.02			
	4	3687	Verbeke Ingrid           	71	VS   	65.25			
	5	9136	Louza Djamila            	68	FRA  	66.93			
	6	2734	Van Steenberge Laura     	98	DEIN 	67.61			

400m women heat A, B, C... Time :16:10
Heat:2 
	1	1409	Depoppe Bronty           	01	ASVO 	62.44			
	2	380	Philips Lotte            	97	SPBO 	63.40			
	3	9533	Roux La                  	98	FRA  	63.40			
	4	1627	De Medts Tamara          	89	RCG  	63.49			
	5	1238	Van Hecke Manon          	01	AVLO 	63.82			
	6	831	Verheyden Iebe           	01	LAT  	64.09			

400m women heat A, B, C... Time :16:10
Heat:3 
	1	477	Van Cauteren Lize        	97	RCG  	59.57			
	2	2703	Dhont Ilke               	98	DEIN 	61.48			
	3	3138	Quatacker Lore           	98	FLAC 	61.81			
	4	995	De Blander Laura         	00	STAX 	62.64			
	5	9141	Marques Melissa          	97	FRA  	63.46			
	6	2951	Hiel Aranka              	99	HAMM 	63.65			

400m women heat A, B, C... Time :16:10
Heat:4 
	1	515	Hessel Danielle          	97	HAC  	58.82			
	2	2926	De Vlieger Ilkje         	98	EA   	58.87			
	3	9401	Veninga Dominique        	97	NED  	59.36			
	4	883	Ponette Helena           	00	HCO  	61.56			
	5	412	Wilmot Kyra              	97	EA   	62.09			
	6	9176	Sana Hammami             	94	FRA  	62.14			

400m women heat A, B, C... Time :16:10
Heat:5 
	1	1975	Rossaert Isaura          	92	ACW  	56.24			
	2	9333	Ellsworth Maureen        	91	NED  	56.87			
	3	959	Gillet Delphine          	86	RESC 	58.47			
	4	9524	Apolline Barbe           	97	FRA  	58.71			
	5	9223	Cyrus Tania-Cyrena       	86	GBR  	59.33			
	6	1079	Wagemans Sara            	00	ADD  	60.95			

400m men heat A, B, C... Time :16:28
Heat:1 
	1	3144	Van Hecke Maarten        	98	RIEM 	52.59			
	2	1685	Van Lierde Wannes        	00	RCG  	54.04			
	3	2668	Van Gelder Dries         	98	OLSE 	54.51			
	4	1263	Peeters Victor           	00	RCG  	55.08			
	5	9193	Valencik Florent         	89	FRA  	56.59			
	6	1204	Biebaut Sander           	00	RCG  	61.11			
	7	4895	Van Steenberge Mario     	71	DEIN 	63.36			
		1465	Lootens Maarten          	00	VITA 	DNS   			

400m men heat A, B, C... Time :16:28
Heat:2 
	1	2243	Du Pan Tom               	89	HCO  	51.40			
	2	2688	Schils Joeri             	93	MAC  	51.66			
	3	726	Willemse Vincent         	97	LIER 	52.39			
	4	2875	Goeteyn Jenten           	99	KAAG 	52.67			
	5	5167	Raemdonck Bart           	77	LEBB 	53.11			
	6	9548	Richard Janssens         	68	NED  	53.69			
	7	2562	Bollaert Bram            	92	VS   	54.36			
	8	5386	Vierendeels Jan          	68	LEBB 	54.59			

400m men heat A, B, C... Time :16:28
Heat:3 
	1	2688	Ameryckx Bastiaan        	98	OPW  	50.81			
	2	681	Verbraekel Niels         	96	VS   	51.31			
	3	9215	Campbell Euan            	97	GBR  	51.83			
	4	2899	Rahoens Creo             	98	RCG  	52.12			
	5	9346	Kemper Gijs              	91	NED  	52.31			
	6	9388	Van Aalten Bram          	95	NED  	52.52			
	7	608	Sjuvarin Ivan            	96	VITA 	54.48			
		2465	Bellemans Koen           	93	ROBA 	DIS   			R162.7

400m men heat A, B, C... Time :16:28
Heat:4 
	1	9384	Schuwer Thomas           	90	NED  	49.64			
	2	3068	De Smet Tibo             	99	VS   	50.22			
	3	448	Coppieters Kasper        	97	EA   	50.90			
	4	9552	Dutilleul Aymeric        	97	FRA  	51.06			
	5	2896	Vanbekbergen Arnaud      	98	RCG  	51.36			
	6	9103	Fievet Theo              	94	FRA  	52.42			
	7	2748	Van Schaeybroeck Karl    	83	MACW 	53.46			

400m men heat A, B, C... Time :16:28
Heat:5 
	1	1968	Jacobs Bart              	91	EA   	49.72			
	2	9387	Uitbeijerse Bas          	90	NED  	50.06			
	3	2801	Vermeulen Jochem         	98	KAPE 	50.59			
	4	9009	Robertson Tom            	94	AUS  	50.70			
	5	3080	Van Den Eynden Jordi     	98	KAPE 	50.79			
	6	2023	Verbiest Maarten         	82	ACHL 	50.92			
	7	2190	Helsens Daniel           	90	STAX 	54.51			

400m men heat A, B, C... Time :16:28
Heat:6 
	1	9504	Anthony Rasmijn          	91	NED  	49.29			
	2	516	Lubon Camille            	96	ADD  	49.70			
	3	9135	Louisor Lionel           	90	FRA  	49.91			
	4	9532	Guillaume Darras         	97	FRA  	50.58			
	5	1981	De Maersschalck Pieter   	88	LEBB 	50.84			
	6	2112	De Wit Stijn             	88	DCLA 	50.93			
	7	2947	Van Den Oord Nolan       	90	DEIN 	51.69			
		9534	Peter Wolters            	81	NED  	DNS   			

400m men heat A, B, C... Time :16:28
Heat:7 
	1	2277	Thys Seppe               	92	ACME 	47.58			
	2	9323	De Jong Joost            	94	NED  	48.38			
	3	854	Iguacel Christian        	96	AVKA 	48.65			
	4	9142	Mary Arnaud              	90	FRA  	48.93			
	5	9528	Victor Fingal            	96	SWE  	49.09			
	6	9527	Martin selin             	95	SWE  	49.28			
	7	9549	Johan Polman             	86	NED  	49.51			

100mH women heat A, B, C... Time :16:43
Heat:1      Wind : 0.2 
	1	9463	Alise Sirena             	87	USA  	13.34			
	2	337	Beaucarne Chloe          	97	DEIN 	13.78			
	3	9407	Williams Suzanne         	93	NED  	13.84			
	4	1509	Lindemans Marjolein      	94	ROBA 	14.44			
	5	528	Couckuyt Paulien         	97	AVKA 	14.95			
	6	3005	Delheye Celine           	98	FLAC 	15.74			
	7	644	Bruggen Anne             	97	ATLA 	17.95			

100mH women heat A, B, C... Time :16:43
Heat:2      Wind : 0.0 
	1	1091	Zagre Anne               	90	RESC 	13.30			
	2	9339	Hodde Rosina             	83	NED  	13.32			
	3	9316	Boons Eefje              	94	NED  	13.71			
	4	105	Van Cauwenberghe Siliane 	96	DS   	13.77			
	5	439	Lammens Shari            	96	RCG  	14.37			
	6	1317	Vercruysse Jesse         	91	ACME 	15.15			

110mH men heat A, B, C... Time :16:54
Heat:1      Wind : 0.0 
	1	9545	Alexander Brorsson       	90	SWE  	14.04			
	2	9011	Constantino Gabriel      	95	BRA  	14.11			
	3	9313	Bont Jules               	94	NED  	14.38			
	4	9117	Herkenrath Loic          	94	FRA  	14.47			
	5	9530	Julien Magniez           	85	FRA  	15.14			
	6	9073	Da Silva Silvestre Brando	95	FRA  	15.23			
	7	2802	Deberdt Daan             	88	RCG  	15.94			
	8	2545	Segers Senne             	95	LYRA 	16.16			

110mH men heat A, B, C... Time :16:54
Heat:2      Wind : 0.5 
	1	2658	Hanjoul Denis            	91	DCLA 	13.94			
	2	1565	Deghelt Adrien           	85	SMAC 	14.06			
	3	9464	Massenburg Aramis        	89	USA  	14.16			
	4	9452	Loov Filip               	92	SWE  	14.57			
	5	9371	Nijkamp Wicher           	92	NED  	15.02			
	6	9046	Bascou Emeric            	93	FRA  	15.25			
	7	9516	Victor Semail-Destine    	97	FRA  	16.58			
	8	5010	Permentier Johan         	79	SPBO 	18.27			

400m women race A, B Time :17:09
Heat:1 
	1	447	Eykens Renee             	96	KAPE 	54.63			
	2	9031	Valles Elia              	87	ESP  	54.92			
	3	9447	Hellquist Matilda        	93	SWE  	55.57			
	4	2999	Baillievier Rani         	98	OLSE 	55.98			
	5	9550	Prinsen Danaid           	97	NED  	56.11			
	6	1357	Vanfleteren Riet         	91	LEBB 	56.62			

400m women race A, B Time :17:09
Heat:2 
	1	9555	De Witte Lisannne        	92	NED  	52.90			
	2	1762	Grillet Justien          	94	VS   	53.31			
	3	9551	Bertheau Louise Anne     	92	FRA  	54.12			
	4	9004	Kryeziu Vijona           	97	KOS  	55.24			
	5	9012	De Souza Danda           	95	BRA  	55.29			
	6	9453	Moraiti Elin             	91	SWE  	56.48			

400m men race A, B Time :17:26
Heat:1 
	1	9079	Delasse Johan            	84	FRA  	46.94			
	2	9539	Craig Lynch              	90	IRL  	47.28			
	3	9237	Swan Patrick             	88	GBR  	47.83			
	4	9444	Danielsson Adam          	93	SWE  	47.89			
	5	3079	Van De Voorde Gerben     	90	ACW  	48.41			
	6	9394	Van Klaveren Thomas      	95	NED  	48.86			
	7	3043	Sanctorum Mathias        	93	FLAC 	48.94			
	8	1959	Pieters Giovanni         	94	ACME 	49.48			

400m men race A, B Time :17:26
Heat:2 
	1	1622	Borlee Jonathan          	88	WS   	45.60			
	2	9544	Freddy Mezones           	97	VEN  	45.88			
	3	9285	Kishoyan Alphas          	94	KEN  	46.64			
	4	9209	Bowie Jamie              	89	GBR  	46.64			
	5	9262	Gregan Brian             	89	IRL  	46.78			
	6	9280	Vanzo Leonardo           	96	ITA  	47.27			
	7	9529	Dennis Forsman           	95	SWE  	48.40			
	8	9558	Abdoulaye Dembele        	87	FRA  	48.47			

100m women race A, B, C Time :17:36
Heat:1      Wind : 0.8 
	1	1559	Van Den Hende Ester      	90	ACME 	12.10			
	2	1604	Vereecken Elke           	84	VOLH 	12.28			
	3	1530	Tahon Charlotte          	92	HAC  	12.33			
