Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2009 Jul 5th

 ResultsVideoNews 
20151 1 
20141 1 
20121 1 
20111 1 
20101 1 
20091 1 
20081 1 
 

Media for 2009

Videos (0)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Attending groups

 

Invited groups

 

2009

Memorial Leon Buyle - Flanders Cup Oordegem

 

2009 Results - Memorial Leon Buyle - Flanders Cup Oordegem

Published by
Matt Scherer   Jul 15th 2009, 10:25am
Results of athletic events, made by TimeTronics, Belgium
Meet=Memorial Leon Buyle
Location=Putbosstadion, LEDE-Oordegem, Belgium
Date=5/07/2009	Time=00:01:54
Copywright TimeTronics, Belgium                   www.timetronics.be
MeetManager software version =	2008j

100m women  Time :13:59
Heat:1      Wind : -0.2 
	1	1307	Gossele Ans              	94	OEH  	13.72			
	2	2714	Janssens Lyn             	93	VOLH 	13.72			
	3	3124	De Storme Tessa          	92	RIEM 	13.76			
	4	1902	D Heygere Sarah          	92	USTA 	13.96			
	5	1530	Bras Fien                	94	OEH  	14.21			
	6	342	Wouters Anne             	90	SWIN 	14.42			
	7	1032	Van Hecke Sarah          	95	RIEM 	14.72			

100m women  Time :13:59
Heat:2      Wind : 0.8 
	1	9359	Baron Justine            	93	FRA  	13.31			
	2	204	Brusten Jeromine         	94	CABW 	13.32			
	3	1147	Nagels Rani              	95	ABES 	13.59			
	4	2965	Moerman Yasmine          	93	RIEM 	13.62			
	5	841	Peeters Marlies          	94	KAAG 	13.63			
	6	3085	Astaes Marie             	93	OB   	13.81			
	7	1281	Acke Britt               	95	ACBR 	13.91			
	8	1709	De Wolf An-sofie         	94	DAC  	13.99			

100m women  Time :13:59
Heat:3      Wind : 0.4 
	1	1717	De Baets Soetkin         	84	ACME 	13.05			
	2	154	Semaille Flore           	95	CABW 	13.15			
	3	741	Snyers Hanne             	94	AVT  	13.25			
	4	303	Dubail Adline            	94	LACE 	13.29			
	5	506	Astaes Maud              	95	OB   	13.38			
	6	2889	Acke Sarah               	92	ACBR 	13.39			
	7	822	Paulissen Nel            	95	AVT  	13.40			
	8	9062	Mutebwa Geulta           	90	NED  	13.46			

100m women  Time :13:59
Heat:4      Wind : 0.7 
	1	9390	Suykerbuyk Stephany      	89	NED  	12.60			
	2	434	Leys Caroline            	90	VOLH 	12.83			
	3	9381	Vis Arvienna             	86	NED  	12.85			
	4	9389	Van Roon Deborah         	90	NED  	12.92			
	5	855	Debot Aurelie            	94	VITA 	13.05			
	6	2537	Geeroms An-marie         	92	EA   	13.12			
	7	2446	Rossaert Isaura          	92	ACW  	13.15			
	8	1060	Goffard Clarisse         	89	LACE 	13.71			

100m women  Time :13:59
Heat:5      Wind : 1.8 
	1	9059	Bakker Lieke             	89	NED  	12.30			
	2	258	Vannieuwenhuyse An       	91	VS   	12.79			
	3	2655	Andries Lien             	93	ROBA 	12.87			
	4	523	Asomaning Stephanie      	90	RCG  	12.89			
	5	9061	Riemersma Moniek         	87	NED  	12.90			
	6	1390	Van Hecke Karen          	76	AVLO 	13.03			
	7	979	Laing Brittany           	94	AVT  	13.08			

100m women  Time :13:59
Heat:6      Wind : -0.3 
	1	9388	Eduarda Meruska M        	91	NED  	12.52			
	2	1500	Camps Naomi              	94	RCT  	12.66			
	3	12	Lecomte Pauline          	91	CABW 	12.72			
	4	520	Janquart Nina            	90	VITA 	12.81			
	5	9066	Paurisse Isabelle        	87	FRA  	12.94			
	6	1661	Robben Elise             	89	DCLA 	13.21			
	7	2852	Bordui Noemi             	92	VOLH 	13.29			

100m women  Time :13:59
Heat:7      Wind : -0.3 
	1	9509	Lashantra Radcliff       	82	USA  	12.08			
	2	304	De Jans Marlien          	91	DEIN 	12.35			
	3	9049	Wang Kyoma               	87	NED  	12.41			
	4	9060	Vis Judith               	80	NED  	12.59			
	5	2611	De Maitre Ella           	93	RCG  	12.63			
	6	554	Daelemans Sofie          	91	RAM  	12.68			
	7	1314	De Roissart Jolien       	94	DEIN 	12.75			
	8	550	Dauwens Axelle           	90	ACME 	12.85			

100m women  Time :13:59
Heat:8      Wind : -0.1 
	1	9037	Onuora Anyika            	84	GBR  	11.59			
	2	9387	Bosker Judith            	90	NED  	12.40			
	3	9010	Jouberton Emily          	80	FRA  	12.44			
	4	393	Raes Jessie              	90	HAC  	12.45			
	5	9011	Bajon Shimada            	88	NED  	12.53			
	6	9009	Klomp Naomi              	93	NED  	12.65			
	7	2705	Boone Katrijn            	92	HAC  	12.70			
	8	9501	Griffon Fanny            	74	     	13.18			

100m women  Time :13:59
Heat:9      Wind : 0.8 
	1	9007	van Leeuwen Nikki        	89	NED  	12.03			
	2	2382	Vervaet Imke             	93	RCG  	12.09			
	3	406	Cozijns Lindsy           	91	ASVO 	12.15			
	4	9008	Klomp Tamara             	89	NED  	12.19			
	5	1547	Verboven An              	86	RAM  	12.29			
	6	290	De Geest Lize            	91	LEBB 	12.43			
	7	9386	Strijker Annemiek        	09	NED  	12.54			
		9006	van Ham Jeske            	89	NED  	DNS   			

100m women  Time :13:59
Heat:10      Wind : 0.7 
	1	323	Louami Carine            	79	FRA  	11.51			
	2	1526	Desondre Justine         	88	ACME 	11.88			
	3	1211	Den Haeze Wendy          	85	ACME 	12.05			
	4	9046	Kuhurima Loreanne        	91	NED  	12.05			
	5	9058	Hagen Anouk              	90	NED  	12.05			
	6	1901	Laus Camille             	93	USTA 	12.08			
	7	9005	Kool Eugenie             	84	NED  	12.08			
	8	9047	van Pelt Ya‘l            	90	NED  	12.21			

100m men  Time :14:45
Heat:1      Wind : -0.7 
	1	1735	Craessaerts Sam          	94	DAC  	12.00			
	2	875	Ramon Remi               	90	KAAG 	12.10			
	3	5351	Houtman Danny            	62	EA   	12.36			
	4	1036	Tisserand  Miyogi        	94	EA   	12.78			
	5	9286	Snijders Michael         	71	NED  	12.79			
	6	882	De Graef Wouter          	95	EA   	13.23			
	7	121	Debosschere Corentin     	95	ATH  	13.66			
	8	1191	Van Haut Mitch           	94	EA   	13.98			

100m men  Time :14:45
Heat:2      Wind : -0.1 
	1	116	Caluwe Arnaud            	91	BAEX 	11.96			
	2	2385	Jacobs Jasper            	89	RAM  	12.10			
	3	1940	Gourle Hadrien           	93	CABW 	12.18			
	4	2539	Van Honste Dennis        	93	SWIN 	12.22			
	5	3799	Spletinckx Vincent       	69	CSDY 	12.27			
	6	2209	Wasilewski Cedric        	92	RFCL 	12.29			
	7	9284	Zajdlic Maxence          	92	FRA  	12.44			
	8	2566	Vandewalle Maarten       	93	EA   	14.35			

100m men  Time :14:45
Heat:3      Wind : -0.2 
	1	1561	Sortino Jeremi           	94	ABES 	11.50			
	2	2056	De Cruyenaere Gregoire   	93	USTA 	11.62			
	3	5809	Schaafsma Kay*           	60	OEH  	11.65			
	4	9428	Alvarado Sean            	93	NED  	11.72			
	5	1171	Van Mele Pieter          	94	VAC  	11.76			
	6	34	D Heygere Jerome         	90	USTA 	11.79			
	7	2427	Stockmans Christian      	92	ARAC 	11.89			
	8	1181	Kikota Michee Jozef      	95	ACBR 	11.93			

100m men  Time :14:45
Heat:4      Wind : 0.0 
	1	9281	Vermeire Roman           	89	FRA  	11.43			
	2	2547	Zephirin Joachim         	85	KKS  	11.43			
	3	826	Van Nieuwenhuyze Jonatha.	91	HAC  	11.47			
	4	9282	Leplat Pierre            	87	FRA  	11.70			
	5	1544	Sferruggia Bruno         	82	RFCL 	11.71			
	6	2055	Clement Arnaud           	92	USTA 	11.75			
	7	2545	Depuydt Benoit           	88	KKS  	11.75			
	8	2648	Thys Seppe               	92	ACME 	11.83			

100m men  Time :14:45
Heat:5      Wind : 1.1 
	1	9111	van der Kleij Ben        	87	NED  	11.00			
	2	9425	Koenders Jerrel          	77	NED  	11.29			
	3	2920	Hoet Jorg                	92	FLAC 	11.31			
	4	3107	Nti Anthony              	92	ABES 	11.32			
	5	776	Van Den Eeckhout Evert   	90	VOLH 	11.33			
	6	1807	Van Belle David          	83	OB   	11.38			
	7	625	Rotsaert Tibo            	90	AZW  	11.51			
	8	9285	Egbosimba Steve          	83	NED  	12.48			

100m men  Time :14:45
Heat:6      Wind : 0.3 
	1	9216	Mutebwa Jonathan         	93	NED  	11.30			
	2	3102	Issa Azizou              	83	OEH  	11.32			
	3	1975	Lichtert Stijn           	87	OLSE 	11.37			
	4	1328	Verbrugghe Lorijn        	94	ACA  	11.43			
	5	675	Van Hecke Christophe     	91	DAC  	11.48			
	6	9215	Crombag Erik             	82	NED  	11.54			
	7	2905	Pieters Christof         	86	ACME 	11.55			

100m men  Time :14:45
Heat:7      Wind : 0.7 
	1	9208	Nengi Ossai Nengi        	77	GBR  	10.95			
	2	177	Greenidge Jason          	77	GBR  	11.02			
	3	402	Buyens Pieter-jan        	91	RCG  	11.09			
	4	2678	Vanderveken Dario        	92	ROBA 	11.09			
	5	2105	Hendrikx Joren           	83	ACBR 	11.14			
	6	9110	MacGee Will              	68	GBR  	11.28			
	7	15	Letems Frederick         	90	RFCL 	11.36			
		1488	Moulart Gilbert          	88	RFCL 	DNS   			

100m men  Time :14:45
Heat:8      Wind : 0.8 
	1	9205	Morlu Abraham            	81	LBR  	10.51			
	2	720	Vyncke Juan              	91	OB   	11.12			
	3	9424	Westerveld Daan          	91	NED  	11.15			
	4	3129	Bogaert Sam              	80	ACW  	11.18			
	5	1220	Van Ruychevelt Jerome    	88	CSDY 	11.20			
	6	2598	Claes Frederik           	92	ATLA 	11.23			
	7	9423	Bruins Harm              	09	NED  	11.24			
		830	Decloedt Benjamin        	90	HAC  	DNS   			

100m men  Time :14:45
Heat:9      Wind : 0.1 
	1	9206	Amoo Seth                	83	GHA  	10.76			
	2	314	Isaiah Adekanmbi         	85	GBR  	11.02			
	3	9214	Visser Duncan            	87	NED  	11.13			
	4	2945	Willaert Michiel*        	78	ACW  	11.18			
	5	9213	Pupella Sander           	93	NED  	11.19			
	6	9319	Pengel Jonathan          	85	NED  	11.19			
	7	9503	Rodriguez Jose           	91	GER  	11.22			
	8	407	Scheldeman Yestin        	91	RCG  	11.29			

100m men  Time :14:45
Heat:10      Wind : -0.9 
	1	3026	Verhoeven Wout           	88	VAC  	10.77			
	2	9247	Rijken Adrian            	89	NED  	10.78			
	3	9209	Frederiks Frits          	89	NED  	10.90			
	4	2548	Herreman Lars            	87	KKS  	10.96			
	5	9211	Tromp Joren              	88	NED  	11.01			
	6	9421	Brus Wouter              	91	NED  	11.11			
	7	1736	Lefebvre Sylvain         	79	USTA 	11.33			
	8	9277	Vi Nicolas               	77	FRA  	11.44			

100m men  Time :14:45
Heat:11      Wind : 1.3 
	1	9511	De Jesus Steven          	85	NED  	10.65			
	2	2505	Van De Woestyne Denis    	81	STAX 	10.82			
	3	9210	Jaegers Joeri            	90	NED  	10.83			
	4	2944	Helskens Bart            	80	ACW  	10.85			
	5	9504	Hoogendam Martijn        	91	NED  	10.89			
	6	9107	Vos Ingmar               	86	NED  	11.01			
	7	9212	Charlemagne Chris        	82	NED  	11.17			
	8	9198	Monsels Raggae           	87	NED  	11.94			

100m men  Time :14:45
Heat:12      Wind : -0.3 
	1	9100	Dreyer Hannes            	85	RSA  	10.55			
	2	9343	Eli Winn                 	86	GBR  	10.65			
	3	9104	Hanson Mark              	81	GBR  	10.71			
	4	2546	Herreman Ingmar          	86	KKS  	10.72			
	5	9271	Feller Jerrel            	87	NED  	10.74			
	6	9261	Kwidama Prince           	85	AHO  	10.75			
	7	9196	van Betuw Gregor         	88	NED  	11.05			
	8	9293	Germishuys Rudolf        	86	RSA  	11.07			

200m women  Time :15:23
Heat:1      Wind : 0.3 
	1	1307	Gossele Ans              	94	OEH  	28.36			
	2	9067	Hofenk Dianne            	83	NED  	28.96			
	3	9068	Janssen Caressa          	87	NED  	29.05			
	4	1902	D Heygere Sarah          	92	USTA 	29.34			
	5	221	Liebens Perrine          	94	USTA 	29.64			
	6	1530	Bras Fien                	94	OEH  	29.71			
	7	342	Wouters Anne             	90	SWIN 	29.81			
	8	1032	Van Hecke Sarah          	95	RIEM 	31.41			

200m women  Time :15:23
Heat:2      Wind : -0.5 
	1	514	Grillet Isabeau          	94	VS   	27.47			
	2	166	Hostyn Priscilla         	90	CABW 	27.58			
	3	9359	Baron Justine            	93	FRA  	27.76			
	4	1282	Van De Walle Astrid      	94	RIEM 	27.95			
	5	2714	Janssens Lyn             	93	VOLH 	28.10			
	6	303	Dubail Adline            	94	LACE 	28.13			
	7	3124	De Storme Tessa          	92	RIEM 	28.44			
		1060	Goffard Clarisse         	89	LACE 	DNS   			

200m women  Time :15:23
Heat:3      Wind : -0.8 
	1	587	Ricour Bea               	90	VITA 	26.69			
	2	204	Brusten Jeromine         	94	CABW 	27.34			
	3	1884	Bodeux Olivia            	92	BBS  	27.37			
	4	154	Semaille Flore           	95	CABW 	27.44			
	5	9505	Chantrayne Laura         	93	FRA  	27.53			
	6	506	Astaes Maud              	95	OB   	27.90			
	7	405	Ghys Muriel              	90	ASVO 	28.32			
		9389	Van Roon Deborah         	90	NED  	DNS   			

200m women  Time :15:23
Heat:4      Wind : 0.4 
	1	9390	Suykerbuyk Stephany      	89	NED  	25.92			
	2	434	Leys Caroline            	90	VOLH 	26.02			
	3	2446	Rossaert Isaura          	92	ACW  	26.24			
	4	1390	Van Hecke Karen          	76	AVLO 	26.86			
	5	2537	Geeroms An-marie         	92	EA   	26.92			
	6	2889	Acke Sarah               	92	ACBR 	27.69			
	7	979	Laing Brittany           	94	AVT  	27.71			
	8	2026	Debled Amelie            	92	USTA 	30.06			

200m women  Time :15:23
Heat:5      Wind : -0.6 
	1	1500	Camps Naomi              	94	RCT  	25.96			
	2	9394	Lecat Mathilde           	89	FRA  	26.28			
	3	1283	Depuydt Orphee           	95	FLAC 	26.30			
	4	9061	Riemersma Moniek         	87	NED  	26.59			
	5	523	Asomaning Stephanie      	90	RCG  	26.68			
	6	1661	Robben Elise             	89	DCLA 	27.37			
		2852	Bordui Noemi             	92	VOLH 	DNF   			

200m women  Time :15:23
Heat:6      Wind : 0.3 
	1	520	Janquart Nina            	90	VITA 	25.78			
	2	12	Lecomte Pauline          	91	CABW 	25.79			
	3	554	Daelemans Sofie          	91	RAM  	25.80			
	4	1504	Vercammen Eveline        	88	ACBR 	26.34			
	5	855	Debot Aurelie            	94	VITA 	26.41			
	6	9502	Robb Susan               	92	FRA  	26.42			
	7	9506	Cailleux Celine          	90	FRA  	27.02			

200m women  Time :15:23
Heat:7      Wind : 0.7 
	1	9388	Eduarda Meruska M        	91	NED  	25.30			
	2	9010	Jouberton Emily          	80	FRA  	25.54			
	3	1185	Missinne Sarah           	95	KAAG 	25.74			
	4	1314	De Roissart Jolien       	94	DEIN 	25.99			
	5	7	Mouzon Emmanuelle        	91	BAEX 	26.33			
	6	9066	Paurisse Isabelle        	87	FRA  	26.38			
	7	9501	Griffon Fanny            	74	     	27.01			

200m women  Time :15:23
Heat:8      Wind : 0.5 
	1	1547	Verboven An              	86	RAM  	25.18			
	2	9387	Bosker Judith            	90	NED  	25.54			
	3	479	De Wael Els              	90	AVLO 	25.59			
	4	9011	Bajon Shimada            	88	NED  	25.67			
	5	550	Dauwens Axelle           	90	ACME 	26.10			
	6	1874	De Prins Stefanie        	88	VAC  	26.58			
	7	1652	Van De Steene Jessica    	83	ACME 	27.44			

200m women  Time :15:23
Heat:9      Wind : 0.5 
	1	406	Cozijns Lindsy           	91	ASVO 	24.46			
	2	9008	Klomp Tamara             	89	NED  	24.78			
	3	1608	Van Brempt Jolien        	89	ACBR 	24.84			
	4	9059	Bakker Lieke             	89	NED  	24.98			
	5	304	De Jans Marlien          	91	DEIN 	25.21			
	6	9362	Klomp Naomi              	93	NED  	25.63			
	7	532	Tachelet Celine          	90	ROBA 	25.76			

200m women  Time :15:23
Heat:10      Wind : -0.3 
	1	1609	Aerts Sara               	84	ACBR 	24.13			
	2	9046	Kuhurima Loreanne        	91	NED  	24.54			
	3	566	Claes Hanne              	91	DCLA 	24.57			
	4	1901	Laus Camille             	93	USTA 	24.76			
	5	9047	van Pelt Ya‘l            	90	NED  	24.95			
	6	9065	Gould Dupuis Mary        	91	FRA  	25.08			
		9058	Hagen Anouk              	90	NED  	DNS   			

200m women  Time :15:23
Heat:11      Wind : -0.2 
	1	1705	Bogemans Elke            	77	ACW  	24.04			
	2	1526	Desondre Justine         	88	ACME 	24.15			
	3	9384	Vassell Kadene           	89	NED  	24.21			
	4	9040	Dankwah Esther           	82	GHA  	24.94			
	5	9014	Wardell Rebecca          	77	NZL  	25.32			
		9509	Lashantra Radcliff       	82	USA  	DNS   			
		1211	Den Haeze Wendy          	85	ACME 	DNS   			

200m men  Time :15:57
Heat:1      Wind : 1.1 
	1	9428	Alvarado Sean            	93	NED  	23.78			
	2	389	Vermuyten Evert          	90	DCLA 	23.98			
	3	5351	Houtman Danny            	62	EA   	24.71			
	4	2539	Van Honste Dennis        	93	SWIN 	25.42			
	5	734	Maes Gerben              	94	ACP  	26.05			
	6	882	De Graef Wouter          	95	EA   	27.30			
	7	121	Debosschere Corentin     	95	ATH  	27.83			

200m men  Time :15:57
Heat:2      Wind : 0.2 
	1	826	Van Nieuwenhuyze Jonatha.	91	HAC  	23.60			
	2	2427	Stockmans Christian      	92	ARAC 	24.27			
	3	1735	Craessaerts Sam          	94	DAC  	24.42			
	4	3799	Spletinckx Vincent       	69	CSDY 	24.54			
	5	1189	Marien Tristan           	94	ACDL 	24.61			
	6	1181	Kikota Michee Jozef      	95	ACBR 	24.66			
	7	1940	Gourle Hadrien           	93	CABW 	25.24			

200m men  Time :15:57
Heat:3      Wind : -0.4 
	1	776	Van Den Eeckhout Evert   	90	VOLH 	23.12			
	2	2651	De Witte Brent           	93	RCG  	23.22			
	3	5809	Schaafsma Kay*           	60	OEH  	23.45			
	4	2055	Clement Arnaud           	92	USTA 	23.49			
	5	9221	Verschuur Jelle          	82	NED  	23.83			
	6	1171	Van Mele Pieter          	94	VAC  	24.05			
	7	1535	Calluy Dylan             	94	OLSE 	24.08			

200m men  Time :15:57
Heat:4      Wind : -0.8 
	1	9281	Vermeire Roman           	89	FRA  	22.95			
	2	2547	Zephirin Joachim         	85	KKS  	23.05			
	3	9282	Leplat Pierre            	87	FRA  	23.34			
	4	2648	Thys Seppe               	92	ACME 	23.83			
	5	9277	Vi Nicolas               	77	FRA  	23.92			
	6	2545	Depuydt Benoit           	88	KKS  	24.33			

200m men  Time :15:57
Heat:5      Wind : 0.0 
	1	2255	De Witte Lennert         	88	RCG  	22.44			
	2	3129	Bogaert Sam              	80	ACW  	22.50			
	3	9425	Koenders Jerrel          	77	NED  	22.78			
	4	2879	De Bock Stefan           	77	RCG  	22.82			
	5	9437	Van Lamoen Giorgon       	93	AHO  	23.13			
	6	2056	De Cruyenaere Gregoire   	93	USTA 	23.31			
	7	3277	Gbedassi Codjo Romari    	75	OEH  	23.88			

200m men  Time :15:57
Heat:6      Wind : 0.5 
	1	314	Isaiah Adekanmbi         	85	GBR  	22.54			
	2	1328	Verbrugghe Lorijn        	94	ACA  	22.54			
	3	675	Van Hecke Christophe     	91	DAC  	22.70			
	4	3102	Issa Azizou              	83	OEH  	22.87			
	5	9436	Agard Javier             	91	AHO  	22.93			
	6	2417	Vanattenhoven Matthias   	92	DCLA 	23.20			
	7	1220	Van Ruychevelt Jerome    	88	CSDY 	23.48			

200m men  Time :15:57
Heat:7      Wind : -0.9 
	1	9424	Westerveld Daan          	91	NED  	22.34			
	2	9213	Pupella Sander           	93	NED  	22.38			
	3	2920	Hoet Jorg                	92	FLAC 	22.56			
	4	9215	Crombag Erik             	82	NED  	22.90			
	5	177	Greenidge Jason          	77	GBR  	22.92			
	6	1975	Lichtert Stijn           	87	OLSE 	22.92			
	7	1807	Van Belle David          	83	OB   	23.04			

200m men  Time :15:57
Heat:8      Wind : 0.7 
	1	9104	Hanson Mark              	81	GBR  	21.92			
	2	9421	Brus Wouter              	91	NED  	22.23			
	3	2105	Hendrikx Joren           	83	ACBR 	22.27			
	4	9503	Rodriguez Jose           	91	GER  	22.69			
	5	9423	Bruins Harm              	09	NED  	22.69			
	6	9110	MacGee Will              	68	GBR  	22.81			
	7	2905	Pieters Christof         	86	ACME 	23.00			

200m men  Time :15:57
Heat:9      Wind : 0.9 
	1	2505	Van De Woestyne Denis    	81	STAX 	21.85			
	2	9288	Formet Jean Baptiste     	91	FRA  	21.96			
	3	9111	van der Kleij Ben        	87	NED  	21.99			
	4	9214	Visser Duncan            	87	NED  	22.06			
	5	9289	Masson Cyril             	87	FRA  	22.08			
	6	681	Huwel Klaas              	91	ASVO 	22.14			
	7	9290	Luvumbu Ndenga           	91	FRA  	22.71			

200m men  Time :15:57
Heat:10      Wind : 1.0 
	1	3168	Duerinck Nils            	84	VAC  	21.71			
	2	9275	Lindell Philip           	90	NED  	21.75			
	3	9504	Hoogendam Martijn        	91	NED  	21.77			
	4	9211	Tromp Joren              	88	NED  	21.96			
	5	2945	Willaert Michiel*        	78	ACW  	22.05			
	6	9432	Hindriks Jordy           	81	NED  	22.28			
	7	9212	Charlemagne Chris        	82	NED  	22.42			

200m men  Time :15:57
Heat:11      Wind : -0.2 
	1	9511	De Jesus Steven          	85	NED  	21.22			
	2	9271	Feller Jerrel            	87	NED  	21.28			
	3	9247	Rijken Adrian            	89	NED  	21.74			
	4	2944	Helskens Bart            	80	ACW  	21.86			
	5	9210	Jaegers Joeri            	90	NED  	22.18			
	6	9208	Nengi Ossai Nengi        	77	GBR  	22.34			
		9198	Monsels Raggae           	87	NED  	DNF   			

4x100m women  Time :16:09
Heat:1 
	1				NED                 	46.51  
		9011	Bajon Shimada	88	
		9059	Bakker Lieke	89	
		9007	van Leeuwen Nikki	89	
		9008	Klomp Tamara	89	
	2				BELGIE SCHOLIEREN   	46.90  
		1901	Laus Camille             	93	USTA	
		2705	Boone Katrijn            	92	HAC 	
		2611	De Maitre Ella           	93	RCG 	
		2382	Vervaet Imke             	93	RCG 	
	3				BELGIE KADETTEN     	47.07  
		1373	Bruyninckx Charlotte     	94	RCT 	
		515	Grillet Justien          	94	VS  	
		1314	De Roissart Jolien       	94	DEIN	
		1185	Missinne Sarah           	95	KAAG	
	4				RAM                 	49.77  
		1547	Verboven An              	86	
		554	Daelemans Sofie          	91	
		294	Lauwers Sofie            	91	
		295	De Backer Thalia         	90	
	5				ACW                 	49.84  
		2445	Bussens Tine             	93	
		2863	De Vlieger Charlotte     	93	
		2446	Rossaert Isaura          	92	
		2780	Dierick Laura            	93	
	6				VS                  	51.38  
		514	Grillet Isabeau          	94	
		1010	Praet Liesbet            	94	
		766	Callebaut Dorothee       	94	
		802	De Neve Lise             	95	
					BELGIE JUN          	DNF     
		406	Cozijns Lindsy           	91	ASVO	
		566	Claes Hanne              	91	DCLA	
		290	De Geest Lize            	91	LEBB	
		116	Zagre Anne               	90	RCB 	

4x100m men  Time :16:13
Heat:1 
	1				Beloften Heren Bel  	40.38  
		3026	Verhoeven Wout           	88	VAC 	
		3003	Verriest Jens            	88	VAC 	
		2812	Verhelst Jens            	88	VAC 	
		2548	Herreman Lars            	87	KKS 	
	2				Juniors Heren Bel   	41.88  
		720	Vyncke Juan              	91	OB  	
		407	Scheldeman Yestin        	91	RCG 	
		402	Buyens Pieter-jan        	91	RCG 	
		595	De Rycke Pieter          	91	VOLH	
	3				Scholieren Heren Bel	42.03  
		2678	Vanderveken Dario        	92	ROBA	
		2598	Claes Frederik           	92	ATLA	
		2737	Vanhaeren Stef           	92	KAPE	
		1910	Watrin Julien            	92	DAMP	
					Nederland           	DNS     
		9196	van Betuw Gregor	88	NED 	
		9211	Tromp Joren	88	NED 	
		9209	Frederiks Frits	89	NED 	
		9247	Rijken Adrian	89	NED 	

400m women  Time :16:25
Heat:1 
	1	2724	Crabbe Carolien          	92	ALVA 	60.05			
	2	2647	Amellal Maryam           	72	RCB  	60.12			
	3	472	Allaert Elodie           	91	ROBA 	61.30			
	4	1942	Content Linde            	87	OB   	61.62			
	5	2496	De Meyer Jolien          	93	VS   	61.87			
	6	609	De Vleeschauwer Hannah   	95	RCG  	62.07			

400m women  Time :16:25
Heat:2 
	1	3085	Astaes Marie             	93	OB   	62.37			
	2	1417	Vanbuggenhout Marijke    	83	LEBB 	63.02			
	3	724	Bellemans Inge           	95	ROBA 	63.56			
	4	922	Lorent Emma              	76	MOHA 	63.66			
	5	702	Reubens Bieke            	95	OB   	64.05			
	6	524	Meykens Sien             	95	GRIM 	66.08			

400m women  Time :16:25
Heat:3 
	1	1604	Duinslaeger Eva          	88	ROBA 	57.54			
	2	2547	Vangansbeke Zenobie      	92	KAAG 	57.67			
	3	9397	Eduarda Maruska          	91	NED  	58.01			
	4	1965	Leseultre Charlotte      	93	CABW 	58.17			
	5	93	Jacobs Charlotte         	91	RCB  	60.48			
	6	1345	Meert Cynthia            	89	LAT  	60.50			

400m women  Time :16:25
Heat:4 
	1	9381	Vis Arvienna             	86	NED  	58.34			
	2	9366	Kill Carole              	93	LUX  	58.53			
	3	325	Vandenberghe Yentl       	91	OB   	58.92			
	4	1717	De Baets Soetkin         	84	ACME 	59.18			
	5	555	Vanderlinden Jade        	90	RCT  	59.74			
	6	818	Boucher Audrey           	89	CABW 	61.10			
		955	Dewitte Valerie          	80	BAEX 	DNS   			

400m men  Time :17:00
Heat:1 
	1	669	Botterman Aaron          	94	KAAG 	53.37			
	2	2647	Paermentier Gilles       	93	ACME 	53.70			
	3	2543	Bollaert Bram            	92	VS   	54.92			
	4	1927	Jans Rembert             	78	RCG  	56.52			
	5	9226	Snoodijk Jeroen          	93	NED  	58.23			
	6	1164	Nys Gerald               	94	VS   	58.53			
	7	996	Dequick Jeroen           	95	ACP  	58.86			
	8	1191	Van Haut Mitch           	94	EA   	61.45			

400m men  Time :17:00
Heat:2 
	1	2627	Ulens Thijs              	92	VAC  	53.22			
	2	9438	De Costa Comes Qullan    	93	AHO  	53.28			
	3	2586	De Proft Arne            	92	LAT  	53.49			
	4	2744	Blondeel Thijs           	87	OB   	53.81			
	5	895	De Wachter Simon         	94	OEH  	53.92			
	6	611	Goedefroot Dimitri       	90	OEH  	55.00			
	7	6451	Byrne Timothy            	67	ATLE 	55.37			
	8	9225	Koster Maurice           	92	NED  	57.83			

400m men  Time :17:00
Heat:3 
	1	2385	Jacobs Jasper            	89	RAM  	51.15			
	2	2444	De Clercq Anton          	92	RCG  	52.17			
	3	2025	De Wulf Robin            	84	STAX 	52.99			
	4	3017	De Prins Thomas          	93	VAC  	53.01			
	5	1422	Jara Alfaya Antonio*     	76	WS   	53.08			
	6	408	Stevens Tom              	91	RCG  	53.09			
	7	404	Dierickx Sebastiaan      	91	RCG  	53.97			
	8	1189	Marien Tristan           	94	ACDL 	56.56			

400m men  Time :17:00
Heat:4 
	1	2192	Vanhees Wouter           	89	ATLA 	51.24			
	2	2730	Schouppe Colin           	82	RCG  	51.28			
	3	9221	Verschuur Jelle          	82	NED  	52.47			
	4	3682	Chababe Larbi            	72	HERV 	52.51			
	5	1600	Veevaete Gaetan          	88	WS   	52.85			
	6	2094	Van Heysbroeck Geert     	86	SWIN 	53.23			
	7	2673	De Bruyne Imre           	92	VS   	54.75			
		9437	Van Lamoen Giorgon       	93	AHO  	DNF   			

400m men  Time :17:00
Heat:5 
	1	2355	Docquier Ruben           	87	LIER 	50.76			
	2	2600	Heggen Erik              	92	ATLA 	51.02			
	3	2880	Steyfkens Wouter         	78	RCG  	51.24			
	4	2430	Doutreloigne Kurt        	82	AZW  	51.31			
	5	625	Rotsaert Tibo            	90	AZW  	51.51			
	6	4088	Naniwe Gilles            	73	WS   	51.57			
	7	9175	Looij Erik               	90	NED  	52.10			
